
year | summary | Hard | Clay | I. hard | Carpet | Grass | Acrylic |
2017 | 2/7 | 0/0 | 2/7 | 0/0 | 0/0 | 0/0 | 0/0 |
2016 | 2/2 | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 |
2014 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2012 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2011 | 0/2 | 0/1 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2009 | 0/3 | 0/0 | 0/3 | 0/0 | 0/0 | 0/0 | 0/0 |
2000 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
TOTAL | 4/17 | 0/1 | 4/16 | 0/0 | 0/0 | 0/0 | 0/0 |
perc. % | 19.05 % | 0 % | 20 % | 0 % | 0 % | 0 % | 0 % |
Joseph Correa / Fixtures
no matches found |
Joseph Correa form / surface: Hard
Joseph Correa / surface: Hard
18.07.11 | 1st round | Rogerio Dutra Da Silva | Joseph Correa | 6-0, 6-0 | ![]() | match details | ![]() | Hard |