MATCH
28.03.25 | 1/4 | Olga Danilovic | Simona Waltert | 6-2, 6-2 | ![]() | Clay |
MATCH STATS
1st SERVE % | 38/51 (75%) | 39/57 (68%) |
1st SERVE POINTS WON | 23/38 (61%) | 17/39 (44%) |
2nd SERVE POINTS WON | 6/13 (46%) | 6/18 (33%) |
BREAK POINTS WON | 6/12 (50%) | 2/5 (40%) |
TOTAL RETURN POINTS WON | 34/57 (60%) | 22/51 (43%) |
TOTAL POINTS WON | 63/108 (58%) | 45/108 (42%) |
DOUBLE FAULTS | 2 | 2 |
ACES | 1 | 0 |
MATCH STATS
1 | ||
0-0 | Simona Waltert ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Olga Danilovic ![]() | 1-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40, 40-40, A-40 | ||
2-0 | Simona Waltert ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Olga Danilovic ![]() | 3-0 | |
0-0, 15-0, 30-0, 40-0 | ||
4-0 | Simona Waltert ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A | ||
Olga Danilovic ![]() | 4-1 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
5-1 | Simona Waltert ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Olga Danilovic ![]() | 5-2 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40 | ||
6-2 | Simona Waltert ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
6-2 |
2 | ||
0-0 | Simona Waltert ![]() | |
Olga Danilovic ![]() | 1-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
1-1 | Simona Waltert ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Olga Danilovic ![]() | 2-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
2-2 | Simona Waltert ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Olga Danilovic ![]() | 3-2 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
4-2 | Simona Waltert ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Olga Danilovic ![]() | 5-2 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
6-2 |
INFO: click on player name to show detailed player statistics
Olga Danilovic vs. Simona Waltert - H2H matches
28.03.25 | 1/4 | Olga Danilovic | Simona Waltert | 6-2, 6-2 | match details | ![]() | Clay |
29.03.24 | 1/4 | Simona Waltert | Olga Danilovic | 7-64, 6-2 | match details | ![]() | Clay |
15.07.22 | 1/4 | Olga Danilovic | Simona Waltert | 6-4, 4-6, 7-65 | match details | ![]() | Clay |
18.05.22 | q 2 | Olga Danilovic | Simona Waltert | 4-6, 7-63, 6-3 | match details | ![]() | Clay |
06.09.19 | 1/4 | Olga Danilovic | Simona Waltert | 6-2, 4-6, 6-1 | match details | ![]() | Clay |
16.10.17 | qual. | Olga Danilovic | Simona Waltert | 6-4, 7-63 | match details | ![]() | Carpet |
Olga Danilovic form & Simona Waltert form
Olga Danilovic - last matches
![]() | ||||
20.04.25 fin | vs. Elina Svitolina | 4-6, 6-78 | ![]() | match details |
19.04.25 1/2 | vs. Suzan Lamens | 6-4, 6-4 | ![]() | match details |
18.04.25 1/4 | vs. Moyuka Uchijima | 7-69, 4-6, 6-1 | ![]() | match details |
17.04.25 2nd round | vs. Linda Fruhvirtova | 6-2, 3-6, 6-4 | ![]() | match details |
15.04.25 1st round | vs. Aleksandra Krunic | 5-7, 6-0, 6-3 | ![]() | match details |
![]() | ||||
30.03.25 fin | vs. Victoria Jimenez Kasintseva | 6-2, 6-3 | ![]() | match details |
29.03.25 1/2 | vs. Oksana Selekhmeteva | 6-0, 6-2 | ![]() | match details |
28.03.25 1/4 | vs. Simona Waltert | 6-2, 6-2 | ![]() | match details |
27.03.25 2nd round | vs. Jana Fett | 6-0, Jana Fett - retired | ![]() | match details |
26.03.25 1st round | vs. Adelina Lachinova | 6-1, 6-3 | ![]() | match details |
![]() | ||||
18.03.25 1st round | vs. Hailey Baptiste | 3-6, 7-65, 1-6 | ![]() | match details |
![]() | ||||
06.03.25 1st round | vs. Viktoriya Tomova | 2-6, 3-6 | ![]() | match details |
![]() | ||||
05.02.25 2nd round | vs. Viktoriya Tomova | 5-7, 5-7 | ![]() | match details |
04.02.25 1st round | vs. Alycia Parks | 6-3, 6-3 | ![]() | match details |
![]() | ||||
19.01.25 4th round | vs. Paula Badosa Gibert | 1-6, 6-72 | ![]() | match details |
17.01.25 3rd round | vs. Jessica Pegula | 7-63, 6-1 | ![]() | match details |
15.01.25 2nd round | vs. Liudmila Samsonova | 6-1, 6-2 | ![]() | match details |
13.01.25 1st round | vs. Arantxa Rus | 6-4, 6-4 | ![]() | match details |
![]() | ||||
07.01.25 1st round | vs. Maya Joint | 2-6, 3-6 | ![]() | match details |
![]() | ||||
27.10.24 fin | vs. Caroline Dolehide | 6-3, 6-1 | ![]() | match details |
26.10.24 1/2 | vs. Katerina Siniakova | 4-6, 6-4, 4-3, Katerina Siniakova - retired | ![]() | match details |
25.10.24 1/4 | vs. Mananchaya Sawangkaew | 6-4, 6-4 | ![]() | match details |
23.10.24 2nd round | vs. Diane Parry | 6-1, 6-0 | ![]() | match details |
21.10.24 1st round | vs. Erika Andreeva | 6-4, 6-4 | ![]() | match details |
![]() | ||||
13.10.24 fin | vs. Arantxa Rus | 6-2, 6-0 | ![]() | match details |
12.10.24 1/2 | vs. Polina Kudermetova | 6-4, 6-4 | ![]() | match details |
11.10.24 1/4 | vs. Kaitlin Quevedo | 6-0, 6-2 | ![]() | match details |
10.10.24 2nd round | vs. Dalma Galfi | 7-66, 1-0, Dalma Galfi - retired | ![]() | match details |
08.10.24 1st round | vs. Despina Papamichail | 6-4, 6-1 | ![]() | match details |
![]() | ||||
26.09.24 1st round | vs. Miriam Bianca Bulgaru | 5-7, 0-6 | ![]() | match details |
Simona Waltert - last matches
![]() | ||||
19.04.25 1/2 | vs. Katie Volynets | 1-6, 4-6 | ![]() | match details |
18.04.25 1/4 | vs. Nina Stojanovic | 6-4, 7-65 | ![]() | match details |
17.04.25 2nd round | vs. Elisabetta Cocciaretto | 6-3, 3-6, 6-3 | ![]() | match details |
15.04.25 1st round | vs. Matilde Jorge | 6-4, 4-6, 6-4 | ![]() | match details |
![]() | ||||
04.04.25 1/4 | vs. Leyre Romero Gormaz | 6-74, 4-6 | ![]() | match details |
03.04.25 2nd round | vs. Elsa Jacquemot | 6-0, 4-6, 6-2 | ![]() | match details |
02.04.25 1st round | vs. Adelina Lachinova | 6-1, 6-2 | ![]() | match details |
![]() | ||||
28.03.25 1/4 | vs. Olga Danilovic | 2-6, 2-6 | ![]() | match details |
27.03.25 2nd round | vs. Sara Bejlek | 4-6, 2-0, Sara Bejlek - retired | ![]() | match details |
25.03.25 1st round | vs. Tatiana Prozorova | 6-3, 6-1 | ![]() | match details |
![]() | ||||
15.03.25 1/2 | vs. Amarissa Kiara Toth | 5-7, 3-6 | ![]() | match details |
14.03.25 1/4 | vs. Chloe Paquet | 2-6, 6-2, 6-3 | ![]() | match details |
13.03.25 2nd round | vs. Dalila Jakupovic | 6-3, 7-5 | ![]() | match details |
12.03.25 1st round | vs. Sara Cakarevic | 6-3, 6-2 | ![]() | match details |
![]() | ||||
06.02.25 2nd round | vs. Mei Yamaguchi | 6-73, 6-2, 4-6 | ![]() | match details |
04.02.25 1st round | vs. Leolia Jeanjean | 3-0, Leolia Jeanjean - retired | ![]() | match details |
![]() | ||||
29.01.25 2nd round | vs. Anna Kalinskaya | 2-6, 6-73 | ![]() | match details |
27.01.25 1st round | vs. Ajla Tomljanovic | 6-2, 6-3 | ![]() | match details |
26.01.25 qual. | vs. Alexandra Eala | 6-3, 6-2 | ![]() | match details |
25.01.25 q 1 | vs. Chloe Paquet | 6-3, 6-4 | ![]() | match details |
![]() | ||||
22.01.25 1st round | vs. Kathinka Von Deichmann | 1-6, 6-3, 4-6 | ![]() | match details |
![]() | ||||
06.01.25 q 1 | vs. Barbora Palicova | 5-7, 6-75 | ![]() | match details |
![]() | ||||
02.01.25 1/4 | vs. Sijia Wei | 1-6, 4-6 | ![]() | match details |
01.01.25 2nd round | vs. Elsa Jacquemot | 6-1, 6-4 | ![]() | match details |
31.12.24 1st round | vs. Darja Semenistaja | 6-2, 6-1 | ![]() | match details |
30.12.24 qual. | vs. Anouk Koevermans | 5-7, 6-3, 7-64 | ![]() | match details |
29.12.24 q 1 | vs. Gabriella Da Silva Fick | 7-67, 7-67 | ![]() | match details |
![]() | ||||
05.11.24 1st round | vs. Veronika Podrez | 2-6, 3-6 | ![]() | match details |
![]() | ||||
27.10.24 fin | vs. Mariam Bolkvadze | 6-4, 6-2 | ![]() | match details |
26.10.24 1/2 | vs. Amarni Banks | 6-2, 3-6, 7-68 | ![]() | match details |