MATCH
17.03.24 | fin | Nina Vargova | Sofia Milatova | 6-3, 6-3 | ![]() | Clay |
MATCH STATS
1st SERVE % | 39/67 (58%) | 35/69 (51%) |
1st SERVE POINTS WON | 23/39 (59%) | 21/35 (60%) |
2nd SERVE POINTS WON | 15/28 (54%) | 10/34 (29%) |
BREAK POINTS WON | 6/6 (100%) | 3/7 (43%) |
TOTAL RETURN POINTS WON | 38/69 (55%) | 29/67 (43%) |
TOTAL POINTS WON | 76/136 (56%) | 60/136 (44%) |
DOUBLE FAULTS | 5 | 2 |
ACES | 8 | 1 |
MATCH STATS
1 | ||
Nina Vargova ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40, 40-40, A-40 | ||
1-0 | Sofia Milatova ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Nina Vargova ![]() | 2-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40, 40-A[BP] | ||
2-1 | Sofia Milatova ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Nina Vargova ![]() | 3-1 | |
0-0, 15-0, 30-0, 40-0 | ||
4-1 | Sofia Milatova ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A, 40-40, 40-A | ||
Nina Vargova ![]() | 4-2 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
5-2 | Sofia Milatova ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Nina Vargova ![]() | 5-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40 | ||
6-3 |
2 | ||
0-0 | Sofia Milatova ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A | ||
Nina Vargova ![]() | 0-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40, A-40 | ||
1-1 | Sofia Milatova ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Nina Vargova ![]() | 2-1 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
3-1 | Sofia Milatova ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A, 40-40, 40-A, 40-40, A-40[BP] | ||
Nina Vargova ![]() | 4-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
4-2 | Sofia Milatova ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Nina Vargova ![]() | 5-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
5-3 | Sofia Milatova ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP] | ||
6-3 |
INFO: click on player name to show detailed player statistics
Nina Vargova vs. Sofia Milatova - H2H matches
23.03.24 | 1/2 | Sofia Milatova | Nina Vargova | 6-1, 4-3, Sofia Milatova - retired | match details | ![]() | Clay |
17.03.24 | fin | Nina Vargova | Sofia Milatova | 6-3, 6-3 | match details | ![]() | Clay |
15.03.21 | q 1 | Nina Vargova | Sofia Milatova | 7-63, 7-5 | match details | ![]() | I. hard |
21.02.21 | q 1 | Sofia Milatova | Nina Vargova | 6-72, 7-5, 10-3 | match details | ![]() | Clay |
Nina Vargova form & Sofia Milatova form
Nina Vargova - last matches
![]() | ||||
08.04.25 qual. | vs. Joelle Steur | 2-6, 2-6 | ![]() | match details |
07.04.25 q 1 | vs. Silvia Alejo | 6-3, 6-1 | ![]() | match details |
![]() | ||||
31.03.25 qual. | vs. Tara Wuerth | 4-6, 6-3, 5-7 | ![]() | match details |
30.03.25 q 1 | vs. Ilay Yoruk | 6-2, 6-2 | ![]() | match details |
![]() | ||||
26.03.25 2nd round | vs. Marina Bassols Ribera | 3-6, 4-6 | ![]() | match details |
25.03.25 1st round | vs. Lavinia Tanasie | 6-4, 6-3 | ![]() | match details |
![]() | ||||
23.03.25 1st round | vs. Alice Rame | 6-74, 1-6 | ![]() | match details |
![]() | ||||
04.03.25 qual. | vs. Valentina Ryser | 5-7, 4-6 | ![]() | match details |
03.03.25 q 1 | vs. Nikola Breckova | 6-4, 6-1 | ![]() | match details |
![]() | ||||
26.02.25 1st round | vs. Linda Klimovicova | 5-7, 4-6 | ![]() | match details |
![]() | ||||
16.02.25 fin | vs. Angela Fita Boluda | 3-6, 4-6 | ![]() | match details |
15.02.25 1/2 | vs. Amarissa Kiara Toth | 6-2, 4-1, Amarissa Kiara Toth - retired | ![]() | match details |
14.02.25 1/4 | vs. Tena Lukas | 7-5, 6-4 | ![]() | match details |
13.02.25 2nd round | vs. Valeriya Strakhova | 6-2, 7-5 | ![]() | match details |
12.02.25 1st round | vs. Sandra Samir | 6-3, 6-3 | ![]() | match details |
![]() | ||||
05.02.25 1st round | vs. Joelle Steur | 0-6, 4-6 | ![]() | match details |
![]() | ||||
23.01.25 2nd round | vs. Hanne Vandewinkel | 4-6, 3-6 | ![]() | match details |
22.01.25 1st round | vs. Mariia Tkacheva | 6-3, 6-4 | ![]() | match details |
![]() | ||||
18.01.25 2nd round | vs. Anna Gabric | 7-5, 2-6, 2-6 | ![]() | match details |
16.01.25 1st round | vs. Manon Leonard | 6-4, 6-4 | ![]() | match details |
![]() | ||||
27.11.24 1st round | vs. Hikaru Sato | 6-3, 3-6, 4-6 | ![]() | match details |
![]() | ||||
24.11.24 1/4 | vs. Priscilla Hon | 2-6, 1-6 | ![]() | match details |
23.11.24 2nd round | vs. On Yu Choi | 3-6, 6-2, 10-7 | ![]() | match details |
21.11.24 1st round | vs. Eudice Wong Chong | 6-4, 5-7, 6-4 | ![]() | match details |
![]() | ||||
14.11.24 1st round | vs. Alexandra Bozovic | 7-62, 2-6, 6-75 | ![]() | match details |
![]() | ||||
01.11.24 1/4 | vs. Hikaru Sato | 6-4, 3-6, 4-6 | ![]() | match details |
31.10.24 2nd round | vs. Nagi Hanatani | 6-1, 6-2 | ![]() | match details |
30.10.24 1st round | vs. On Yu Choi | 7-5, 4-6, 6-2 | ![]() | match details |
![]() | ||||
22.10.24 1st round | vs. Destanee Aiava | 3-6, 4-6 | ![]() | match details |
![]() | ||||
09.10.24 1st round | vs. Anastasiia Sobolieva | 6-72, 1-6 | ![]() | match details |
Sofia Milatova - last matches
![]() | ||||
14.04.25 q 1 | vs. Emily Seibold | 4-6, 6-2, 4-6 | ![]() | match details |
![]() | ||||
08.04.25 qual. | vs. Ksenia Efremova | 2-6, 1-6 | ![]() | match details |
07.04.25 q 1 | vs. Francesca De Matteo | 6-0, 6-1 | ![]() | match details |
![]() | ||||
01.04.25 1st round | vs. Laura Samson | 2-6, 1-6 | ![]() | match details |
![]() | ||||
14.02.25 1/4 | vs. Astrid Lew Yan Foon | 4-5, - Sofia Milatova - retired | ![]() | match details |
13.02.25 2nd round | vs. Sylvie Zund | 6-3, 6-4 | ![]() | match details |
11.02.25 1st round | vs. Tessa Johanna Brockmann | 6-3, 7-63 | ![]() | match details |
![]() | ||||
02.12.24 1st round | vs. Iva Primorac | 6-73, 3-6 | ![]() | match details |
![]() | ||||
28.11.24 2nd round | vs. Alycia Parks | 1-6, 1-6 | ![]() | match details |
27.11.24 1st round | vs. Viktoria Lackova | 6-1, 6-0 | ![]() | match details |
26.11.24 qual. | vs. Ariana Geerlings | 6-4, 2-0, Ariana Geerlings - retired | ![]() | match details |
25.11.24 q 1 | vs. Denise Hrdinkova | 6-2, 6-2 | ![]() | match details |
![]() | ||||
20.11.24 1st round | vs. Milana Zhabrailova | 6-76, 3-6 | ![]() | match details |
19.11.24 qual. | vs. Aneta Laboutkova | 6-2, 4-6, 6-2 | ![]() | match details |
18.11.24 q 1 | vs. Ziva Falkner | 6-4, 6-2 | ![]() | match details |
![]() | ||||
03.11.24 q 1 | vs. Mariella Thamm | 4-6, 1-6 | ![]() | match details |
![]() | ||||
24.10.24 2nd round | vs. Bianca Elena Barbulescu | 4-6, 6-1, 4-6 | ![]() | match details |
23.10.24 1st round | vs. Michaela Laki | 6-4, 6-3 | ![]() | match details |
![]() | ||||
18.10.24 1/4 | vs. Irina Maria Bara | 4-6, 3-6 | ![]() | match details |
17.10.24 2nd round | vs. Ilinca Dalina Amariei | 6-1, 3-6, 6-2 | ![]() | match details |
16.10.24 1st round | vs. Lucrezia Musetti | 4-6, 6-1, 6-2 | ![]() | match details |
![]() | ||||
03.10.24 2nd round | vs. Mia Pohankova | 5-7, 3-6 | ![]() | match details |
02.10.24 1st round | vs. Karolina Vlckova | 6-3, 6-4 | ![]() | match details |
![]() | ||||
28.09.24 1/2 | vs. Radka Zelnickova | 3-6, 5-7 | ![]() | match details |
27.09.24 1/4 | vs. Aneta Laboutkova | 6-3, 6-1 | ![]() | match details |
26.09.24 2nd round | vs. Marie Weckerle | 6-1, 6-2 | ![]() | match details |
25.09.24 1st round | vs. Vendula Valdmannova | 3-6, 6-2, 7-66 | ![]() | match details |
![]() | ||||
02.09.24 q 1 | vs. Pia Lovric | 4-6, 4-6 | ![]() | match details |
![]() | ||||
30.08.24 1/4 | vs. Klaudija Bubelyte | 4-6, 6-73 | ![]() | match details |
29.08.24 2nd round | vs. Daria Gorska | 7-5, 6-4 | ![]() | match details |