MATCH
12.06.24 | 1st round | William Jansen | Yuichiro Inui | 6-4, 6-4 | ![]() | Hard |
MATCH STATS
1st SERVE % | 40/55 (73%) | 39/64 (61%) |
1st SERVE POINTS WON | 31/40 (78%) | 25/39 (64%) |
2nd SERVE POINTS WON | 10/15 (67%) | 14/25 (56%) |
BREAK POINTS WON | 2/4 (50%) | 0/2 (0%) |
TOTAL RETURN POINTS WON | 25/64 (39%) | 14/55 (25%) |
TOTAL POINTS WON | 66/119 (55%) | 53/119 (45%) |
DOUBLE FAULTS | 0 | 1 |
ACES | 9 | 5 |
MATCH STATS
1 | ||
William Jansen ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
0-1 | Yuichiro Inui ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
William Jansen ![]() | 1-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
1-2 | Yuichiro Inui ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
William Jansen ![]() | 2-2 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
2-3 | Yuichiro Inui ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
William Jansen ![]() | 3-3 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP] | ||
3-4 | Yuichiro Inui ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
William Jansen ![]() | 4-4 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
5-4 | Yuichiro Inui ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
6-4 |
2 | ||
William Jansen ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
0-1 | Yuichiro Inui ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
William Jansen ![]() | 1-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
1-2 | Yuichiro Inui ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP] | ||
William Jansen ![]() | 2-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
2-3 | Yuichiro Inui ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
William Jansen ![]() | 3-3 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
3-4 | Yuichiro Inui ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
William Jansen ![]() | 4-4 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
5-4 | Yuichiro Inui ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
6-4 |

United Kingdom
06.12.04, 20 years
21.909 $
06.12.04, 20 years
21.909 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money

William Jansen vs. Yuichiro Inui - H2H matches
12.06.24 | 1st round | William Jansen | Yuichiro Inui | 6-4, 6-4 | match details | ![]() | Hard |
William Jansen form & Yuichiro Inui form
William Jansen - last matches
![]() | ||||
08.01.25 1st round | vs. Theo Papamalamis | 6-4, 4-6, 6-74 | ![]() | match details |
07.01.25 qual. | vs. Rushil Khosla | 6-1, 7-5 | ![]() | match details |
06.01.25 q 1 | vs. Eric David Verdes | 6-4, 4-6, 10-3 | ![]() | match details |
![]() | ||||
04.12.24 1st round | vs. Goncalo Oliveira | 4-6, 4-6 | ![]() | match details |
![]() | ||||
15.11.24 1/4 | vs. Aidan Kim | 5-7, 4-6 | ![]() | match details |
14.11.24 2nd round | vs. Hiroki Sakagawa | 7-64, 6-2 | ![]() | match details |
13.11.24 1st round | vs. Nathan Ponwith | 6-3, 6-2 | ![]() | match details |
![]() | ||||
15.09.24 q 1 | vs. Andres Martin | 3-6, 7-64, 5-7 | ![]() | match details |
![]() | ||||
20.06.24 2nd round | vs. Kasidit Samrej | 5-7, 4-6 | ![]() | match details |
19.06.24 1st round | vs. Thantub Suksumrarn | 6-3, 6-2 | ![]() | match details |
18.06.24 qual. | vs. Charlie Pade | 6-1, 6-1 | ![]() | match details |
17.06.24 q 1 | vs. Daniil Golubev | 6-2, 6-0 | ![]() | match details |
![]() | ||||
14.06.24 1/4 | vs. Taiyo Yamanaka | 2-6, 5-7 | ![]() | match details |
13.06.24 2nd round | vs. Tsung-Hao Huang | 6-3, 6-4 | ![]() | match details |
12.06.24 1st round | vs. Yuichiro Inui | 6-4, 6-4 | ![]() | match details |
11.06.24 qual. | vs. Xirui Han | 6-3, 6-3 | ![]() | match details |
10.06.24 q 1 | vs. Guntinun Sootinun-Opart | 2-6, 6-0, 10-1 | ![]() | match details |
![]() | ||||
02.06.24 q 1 | vs. Alex Bolt | 6-73, 2-6 | ![]() | match details |
![]() | ||||
24.05.24 1/4 | vs. Arthur Bouquier | 3-6, 4-6 | ![]() | match details |
23.05.24 2nd round | vs. Pedro Araujo | 6-3, 6-1 | ![]() | match details |
22.05.24 1st round | vs. Loic Namigandet Tenguere | 4-6, 6-1, 6-1 | ![]() | match details |
20.05.24 qual. | vs. Rushil Khosla | 7-5, 6-2 | ![]() | match details |
20.05.24 q 2 | vs. Lyle Zaloumis | 6-2, 6-2 | ![]() | match details |
19.05.24 q 1 | vs. Moritz Kudernatsch | 3-6, 6-2, 10-1 | ![]() | match details |
![]() | ||||
28.12.23 1st round | vs. Francesco Ferrari | 4-6, 7-66, 6-1 | ![]() | match details |
28.12.23 2nd round | vs. Ryotaro Taguchi | 7-63, 2-6, 0-6 | ![]() | match details |
25.12.23 q 2 | vs. Jordan Chrysostom | 6-2, 6-1 | ![]() | match details |
25.12.23 qual. | vs. Daniel Vishnick | 6-2, 6-1 | ![]() | match details |
24.12.23 q 1 | vs. Josh Roe Flannelly | 6-1, 6-0 | ![]() | match details |
![]() | ||||
08.11.23 1st round | vs. Brian Cernoch | 4-6, 6-74 | ![]() | match details |
Yuichiro Inui - last matches
![]() | ||||
23.04.25 1st round | vs. Sora Fukuda | 4-6, 6-3, 5-7 | ![]() | match details |
21.04.25 qual. | vs. Shu Muto | 6-3, 6-3 | ![]() | match details |
20.04.25 q 1 | vs. Ko Fujikawa | 6-1, 6-4 | ![]() | match details |
![]() | ||||
16.04.25 1st round | vs. Tsung-Hao Huang | 2-6, 3-6 | ![]() | match details |
15.04.25 qual. | vs. Riku Takahata | 6-3, 3-6, 5-10 | ![]() | match details |
14.04.25 q 1 | vs. Ko Suzuki | 6-2, 6-4 | ![]() | match details |
![]() | ||||
30.03.25 q 1 | vs. Julien De Cuyper | 6-3, 4-6, 4-10 | ![]() | match details |
![]() | ||||
19.03.25 1st round | vs. Jason Murray Kubler | 3-6, 3-6 | ![]() | match details |
![]() | ||||
12.03.25 1st round | vs. Tomislav Edward Papac | 2-6, 6-4, 2-6 | ![]() | match details |
![]() | ||||
24.02.25 qual. | vs. Ethan Cook | 4-6, 0-6 | ![]() | match details |
23.02.25 q 1 | vs. Campbell Young | 6-3, 6-3 | ![]() | match details |
![]() | ||||
19.02.25 1st round | vs. Hyeon Chung | 4-6, 2-6 | ![]() | match details |
17.02.25 qual. | vs. Pavle Marinkov | 3-6, 4-6 | ![]() | match details |
16.02.25 q 1 | vs. James Elia | 6-3, 6-71, 14-12 | ![]() | match details |
![]() | ||||
10.02.25 qual. | vs. Naoki Tajima | 2-6, 2-6 | ![]() | match details |
09.02.25 q 1 | vs. Paddy Ou | 6-1, 6-1 | ![]() | match details |
![]() | ||||
01.01.25 1st round | vs. Yuvan Nandal | 6-3, 5-7, 6-77 | ![]() | match details |
31.12.24 qual. | vs. Saheb Sodhi | 6-3, 6-4 | ![]() | match details |
30.12.24 q 2 | vs. Priyanshu Choudhary | 6-1, 6-4 | ![]() | match details |
![]() | ||||
25.11.24 q 2 | vs. Harry Roberts | 6-3, 6-73, 7-10 | ![]() | match details |
![]() | ||||
18.11.24 q 2 | vs. Duje Markovina | 6-75, 6-75 | ![]() | match details |
![]() | ||||
31.10.24 2nd round | vs. Yuta Kawahashi | 3-6, 5-7 | ![]() | match details |
30.10.24 1st round | vs. Daiki Yoshimura | 7-65, 6-2 | ![]() | match details |
![]() | ||||
25.10.24 1/4 | vs. Issei Okamura | 4-6, 7-61, 3-6 | ![]() | match details |
24.10.24 2nd round | vs. Shu Muto | 7-65, 7-63 | ![]() | match details |
23.10.24 1st round | vs. Sora Fukuda | 6-3, 5-7, 6-4 | ![]() | match details |
![]() | ||||
09.10.24 1st round | vs. Corey Gaal | 6-4, 1-6, 6-75 | ![]() | match details |
08.10.24 qual. | vs. Finley Hall | 6-3, 6-3 | ![]() | match details |
07.10.24 q 2 | vs. Derin Sen | 7-5, 6-3 | ![]() | match details |
![]() | ||||
01.10.24 qual. | vs. Zachary Adam-Gedge | 6-3, 5-7, 8-10 | ![]() | match details |