MATCH
22.03.21 | qual. | Suraj R Prabodh | Muthu Senthilkumar | 6-2, 6-2 | ![]() | Hard |
MATCH STATS
1st SERVE % | 36/49 (73%) | 28/51 (55%) |
1st SERVE POINTS WON | 29/36 (81%) | 14/28 (50%) |
2nd SERVE POINTS WON | 6/13 (46%) | 11/23 (48%) |
BREAK POINTS WON | 4/8 (50%) | 0/1 (0%) |
TOTAL RETURN POINTS WON | 26/51 (51%) | 14/49 (29%) |
TOTAL POINTS WON | 61/100 (61%) | 39/100 (39%) |
DOUBLE FAULTS | 1 | 3 |
ACES | 2 | 0 |
MATCH STATS
1 | ||
Suraj R Prabodh ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
0-1 | Muthu Senthilkumar ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Suraj R Prabodh ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40, 40-40, A-40 | ||
2-1 | Muthu Senthilkumar ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Suraj R Prabodh ![]() | 3-1 | |
0-0, 15-0, 30-0, 40-0 | ||
4-1 | Muthu Senthilkumar ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Suraj R Prabodh ![]() | 5-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
5-2 | Muthu Senthilkumar ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
6-2 |
2 | ||
Suraj R Prabodh ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
0-1 | Muthu Senthilkumar ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Suraj R Prabodh ![]() | 1-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40, A-40 | ||
2-1 | Muthu Senthilkumar ![]() | |
0-0, 30-0, 40-0[BP] | ||
Suraj R Prabodh ![]() | 3-1 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
4-1 | Muthu Senthilkumar ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Suraj R Prabodh ![]() | 5-1 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
5-2 | Muthu Senthilkumar ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
6-2 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
India
14.01.00, 25 years
14.01.00, 25 years

Suraj R Prabodh vs. Muthu Senthilkumar - H2H matches
22.03.21 | qual. | Suraj R Prabodh | Muthu Senthilkumar | 6-2, 6-2 | match details | ![]() | Hard |