MATCH
13.09.22 | 1st round | Sascha Gueymard Wayenburg | Antoine Ghibaudo | 6-3, 7-65 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 36/71 (51%) | 36/66 (55%) |
1st SERVE POINTS WON | 31/36 (86%) | 25/36 (69%) |
2nd SERVE POINTS WON | 16/35 (46%) | 15/30 (50%) |
BREAK POINTS WON | 2/2 (100%) | 1/3 (33%) |
TOTAL RETURN POINTS WON | 26/66 (39%) | 24/71 (34%) |
TOTAL POINTS WON | 73/137 (53%) | 64/137 (47%) |
DOUBLE FAULTS | 7 | 5 |
ACES | 14 | 6 |
MATCH STATS
1 | ||
0-0 | Antoine Ghibaudo ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Sascha Gueymard Wayenburg ![]() | 1-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-1 | Antoine Ghibaudo ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Sascha Gueymard Wayenburg ![]() | 2-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
2-2 | Antoine Ghibaudo ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Sascha Gueymard Wayenburg ![]() | 3-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
3-3 | Antoine Ghibaudo ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Sascha Gueymard Wayenburg ![]() | 4-3 | |
0-0, 15-0, 30-0, 40-0 | ||
5-3 | Antoine Ghibaudo ![]() | |
0-0, 0-15, 15-15, 30-15, 15-40, 30-40, 40-40, A-40[BP] | ||
6-3 |
2 | ||
Sascha Gueymard Wayenburg ![]() | 0-0 | |
0-0, 15-0, 0-30, 0-40[BP] | ||
0-1 | Antoine Ghibaudo ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Sascha Gueymard Wayenburg ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
1-2 | Antoine Ghibaudo ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Sascha Gueymard Wayenburg ![]() | 2-2 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
2-3 | Antoine Ghibaudo ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Sascha Gueymard Wayenburg ![]() | 3-3 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
4-3 | Antoine Ghibaudo ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Sascha Gueymard Wayenburg ![]() | 4-4 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
4-5 | Antoine Ghibaudo ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40, A-40[BP] | ||
Sascha Gueymard Wayenburg ![]() | 5-5 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
5-6 | Antoine Ghibaudo ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Sascha Gueymard Wayenburg ![]() | 6-6 | |
0-0, 1-0, 2-0, 2-1, 2-2, 3-2, 4-2, 5-2, 6-2, 6-3, 6-4, 6-5 | ||
7-65 |
INFO: click on player name to show detailed player statistics
Sascha Gueymard Wayenburg vs. Antoine Ghibaudo - H2H matches
28.03.24 | 2nd round | Sascha Gueymard Wayenburg | Antoine Ghibaudo | 6-2, 6-3 | match details | ![]() | I. hard |
06.03.24 | 1st round | Sascha Gueymard Wayenburg | Antoine Ghibaudo | 7-66, 6-2 | match details | ![]() | I. hard |
19.03.23 | fin | Sascha Gueymard Wayenburg | Antoine Ghibaudo | 7-67, 6-4 | match details | ![]() | I. hard |
07.10.22 | 1/4 | Sascha Gueymard Wayenburg | Antoine Ghibaudo | 6-3, 5-7, 6-2 | match details | ![]() | I. hard |
13.09.22 | 1st round | Sascha Gueymard Wayenburg | Antoine Ghibaudo | 6-3, 7-65 | match details | ![]() | I. hard |
Sascha Gueymard Wayenburg form & Antoine Ghibaudo form
Sascha Gueymard Wayenburg - last matches
![]() | ||||
21.04.25 1st round | vs. Matteo Martineau | 7-5, 4-6, 0-6 | ![]() | match details |
![]() | ||||
15.04.25 1st round | vs. Alexis Galarneau | 0-6, 0-6 | ![]() | match details |
![]() | ||||
08.04.25 1st round | vs. Eliot Spizzirri | 6-77, 1-6 | ![]() | match details |
![]() | ||||
31.03.25 qual. | vs. Martin Klizan | 7-65, 4-6, 3-6 | ![]() | match details |
30.03.25 q 1 | vs. Elias Ymer | 6-4, 7-66 | ![]() | match details |
![]() | ||||
12.03.25 1st round | vs. Arthur Bouquier | 7-63, 4-6, 2-6 | ![]() | match details |
![]() | ||||
06.03.25 2nd round | vs. Jan Choinski | 3-6, 1-6 | ![]() | match details |
04.03.25 1st round | vs. Denis Yevseyev | 6-4, 2-6, 6-4 | ![]() | match details |
![]() | ||||
20.02.25 2nd round | vs. Brandon Holt | 4-6, 4-6 | ![]() | match details |
18.02.25 1st round | vs. Petr Bar Biryukov | 7-66, 5-7, 6-3 | ![]() | match details |
![]() | ||||
11.02.25 1st round | vs. Mukund Sasikumar | 6-4, 2-6, 0-6 | ![]() | match details |
10.02.25 qual. | vs. Hynek Barton | 4-6, 3-6 | ![]() | match details |
09.02.25 q 1 | vs. Olaf Pieczkowski | 6-1, 6-1 | ![]() | match details |
![]() | ||||
04.02.25 1st round | vs. Dalibor Svrcina | 7-5, 6-72, 0-6 | ![]() | match details |
03.02.25 qual. | vs. Maxim Zhukov | 4-6, 6-4, 2-6 | ![]() | match details |
02.02.25 q 1 | vs. Ray Ho | 7-62, 7-61 | ![]() | match details |
![]() | ||||
26.01.25 fin | vs. Pierre-Hugues Herbert | 6-73, 6-1, 6-2 | ![]() | match details |
25.01.25 1/2 | vs. Matteo Martineau | 7-65, 3-6, 6-3 | ![]() | match details |
24.01.25 1/4 | vs. Laslo Djere | 7-66, 6-73, 7-5 | ![]() | match details |
23.01.25 2nd round | vs. Mackenzie Mcdonald | 6-3, 7-62 | ![]() | match details |
22.01.25 1st round | vs. Mika Brunold | 0-6, 6-3, 6-3 | ![]() | match details |
21.01.25 qual. | vs. Samuel Vincent Ruggeri | 6-3, 6-3 | ![]() | match details |
20.01.25 q 1 | vs. Alexey Vatutin | 6-3, 6-2 | ![]() | match details |
![]() | ||||
14.01.25 1st round | vs. Kenny de Schepper | 3-6, 6-74 | ![]() | match details |
![]() | ||||
05.01.25 q 1 | vs. Cleeve Harper | 7-5, 4-6, 1-6 | ![]() | match details |
![]() | ||||
01.11.24 1/4 | vs. Francesco Maestrelli | 6-711, 6-72 | ![]() | match details |
31.10.24 2nd round | vs. Charles Bertimon | 6-4, 6-2 | ![]() | match details |
30.10.24 1st round | vs. Khumoun Sultanov | 7-5, 6-3 | ![]() | match details |
![]() | ||||
20.10.24 q 1 | vs. Calvin Hemery | 5-7, 6-75 | ![]() | match details |
![]() | ||||
15.10.24 1st round | vs. Max Hans Rehberg | 4-6, 4-6 | ![]() | match details |
Antoine Ghibaudo - last matches
![]() | ||||
20.04.25 q 1 | vs. Alex Rybakov | 1-6, 7-62, 3-6 | ![]() | match details |
![]() | ||||
30.01.25 2nd round | vs. Jeff Wolf | 6-711, 6-4, 3-6 | ![]() | match details |
28.01.25 1st round | vs. Tristan Mccormick | 6-3, 6-3 | ![]() | match details |
![]() | ||||
05.01.25 q 1 | vs. Patrick Zahraj | 4-6, 0-6 | ![]() | match details |
![]() | ||||
15.11.24 1/4 | vs. Chris Rodesch | 3-6, 1-6 | ![]() | match details |
14.11.24 2nd round | vs. Bernard Tomic | 6-2, Bernard Tomic - retired | ![]() | match details |
12.11.24 1st round | vs. Charles Broom | 6-3, 7-5 | ![]() | match details |
11.11.24 qual. | vs. Justin Boulais | 7-5, 6-2 | ![]() | match details |
10.11.24 q 1 | vs. Cleeve Harper | 6-4, 6-4 | ![]() | match details |
![]() | ||||
06.11.24 1st round | vs. Ben Jones | 6-3, 3-6, 4-6 | ![]() | match details |
![]() | ||||
22.10.24 1st round | vs. Murphy Cassone | 4-6, 4-6 | ![]() | match details |
21.10.24 qual. | vs. Kenta Miyoshi | 6-2, 2-6, 6-3 | ![]() | match details |
20.10.24 q 1 | vs. Maxwell Exsted | 7-5, 6-1 | ![]() | match details |
![]() | ||||
09.10.24 1st round | vs. Keshav Chopra | 1-6, 1-6 | ![]() | match details |
![]() | ||||
22.09.24 q 1 | vs. Toby Alex Kodat | 6-1, 5-7, 4-6 | ![]() | match details |
![]() | ||||
17.09.24 1st round | vs. Ernesto Escobedo | 7-64, 2-6, 4-6 | ![]() | match details |
16.09.24 qual. | vs. Andres Martin | 6-1, 6-2 | ![]() | match details |
15.09.24 q 1 | vs. Patrick Maloney | 6-1, 6-4 | ![]() | match details |
![]() | ||||
26.07.24 1/4 | vs. Alafia Ayeni | 6-75, 5-7 | ![]() | match details |
25.07.24 2nd round | vs. Petr Bar Biryukov | 7-65, 3-6, 6-3 | ![]() | match details |
24.07.24 1st round | vs. Yshai Oliel | 7-62, 3-6, 6-1 | ![]() | match details |
![]() | ||||
19.07.24 1/4 | vs. Evgeny Karlovskiy | 6-71, 6-76 | ![]() | match details |
17.07.24 2nd round | vs. Neil Oberleitner | 6-3, 6-4 | ![]() | match details |
16.07.24 1st round | vs. Yshai Oliel | 6-1, 3-6, 6-3 | ![]() | match details |
15.07.24 qual. | vs. Kazuki Nishiwaki | 6-3, 6-3 | ![]() | match details |
14.07.24 q 1 | vs. Bekkhan Atlangeriev | 6-4, 6-2 | ![]() | match details |
![]() | ||||
25.06.24 1st round | vs. Charlie Camus | 4-6, 4-6 | ![]() | match details |
![]() | ||||
17.06.24 q 1 | vs. Federico Iannaccone | 6-76, 6-2, 3-6 | ![]() | match details |
![]() | ||||
09.06.24 q 1 | vs. Mathias Bourgue | 6-3, 1-6, 4-6 | ![]() | match details |
![]() | ||||
31.05.24 1/4 | vs. Federico Agustin Gomez | 6-1, 3-6, 6-74 | ![]() | match details |