MATCH
16.04.24 | 1st round | Rodrigo Pacheco Mendez | Michael Mmoh | 6-3, 7-66 | ![]() | Hard |
MATCH STATS
1st SERVE % | 62/86 (72%) | 44/82 (54%) |
1st SERVE POINTS WON | 37/62 (60%) | 27/44 (61%) |
2nd SERVE POINTS WON | 13/24 (54%) | 18/38 (47%) |
BREAK POINTS WON | 4/13 (31%) | 3/12 (25%) |
TOTAL RETURN POINTS WON | 37/82 (45%) | 36/86 (42%) |
TOTAL POINTS WON | 87/168 (52%) | 81/168 (48%) |
DOUBLE FAULTS | 3 | 6 |
ACES | 3 | 6 |
MATCH STATS
1 | ||
Rodrigo Pacheco Mendez ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
1-0 | Michael Mmoh ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Rodrigo Pacheco Mendez ![]() | 2-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
2-1 | Michael Mmoh ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
Rodrigo Pacheco Mendez ![]() | 2-2 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
3-2 | Michael Mmoh ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Rodrigo Pacheco Mendez ![]() | 3-3 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
4-3 | Michael Mmoh ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP] | ||
Rodrigo Pacheco Mendez ![]() | 5-3 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40, A-40 | ||
6-3 | Michael Mmoh ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP] | ||
6-3 |
2 | ||
0-0 | Michael Mmoh ![]() | |
Rodrigo Pacheco Mendez ![]() | 1-0 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
2-0 | Michael Mmoh ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Rodrigo Pacheco Mendez ![]() | 2-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
2-2 | Michael Mmoh ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A | ||
Rodrigo Pacheco Mendez ![]() | 2-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40, 40-40, A-40, 40-40, A-40, 40-40, A-40 | ||
3-3 | Michael Mmoh ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Rodrigo Pacheco Mendez ![]() | 3-4 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
4-4 | Michael Mmoh ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40, A-40[BP], 40-40, 40-A, 40-40, 40-A | ||
Rodrigo Pacheco Mendez ![]() | 4-5 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
5-5 | Michael Mmoh ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Rodrigo Pacheco Mendez ![]() | 6-5 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
6-6 | Michael Mmoh ![]() | |
0-0, 0-1, 1-1, 2-1, 3-1, 3-2, 4-2, 4-3, 5-3, 6-3, 6-4, 6-5, 6-6, 7-6 | ||
7-66 |
INFO: click on player name to show detailed player statistics
Rodrigo Pacheco Mendez vs. Michael Mmoh - H2H matches
16.04.24 | 1st round | Rodrigo Pacheco Mendez | Michael Mmoh | 6-3, 7-66 | match details | ![]() | Hard |
Rodrigo Pacheco Mendez form & Michael Mmoh form
Rodrigo Pacheco Mendez - last matches
![]() | ||||
17.04.25 2nd round | vs. Alfredo Perez | 5-7, 4-6 | ![]() | match details |
15.04.25 1st round | vs. Kiranpal Pannu | 6-2, 6-2 | ![]() | match details |
![]() | ||||
09.04.25 2nd round | vs. Luka Pavlovic | 6-74, 3-6 | ![]() | match details |
08.04.25 1st round | vs. Alexis Galarneau | 6-3, 6-3 | ![]() | match details |
![]() | ||||
04.04.25 1/4 | vs. Rafael Jodar | 7-5, 5-7, 1-6 | ![]() | match details |
02.04.25 2nd round | vs. Mark Lajal | 7-64, 6-73, 7-68 | ![]() | match details |
01.04.25 1st round | vs. Mateus Alves | 6-3, 6-4 | ![]() | match details |
![]() | ||||
25.03.25 1st round | vs. Mark Lajal | 1-6, 6-76 | ![]() | match details |
![]() | ||||
21.03.25 1/4 | vs. Cristian Garin | 3-6, 1-6 | ![]() | match details |
20.03.25 2nd round | vs. Juan Alejandro Hernandez | 6-3, 7-5 | ![]() | match details |
18.03.25 1st round | vs. Govind Nanda | 6-0, 6-1 | ![]() | match details |
![]() | ||||
11.03.25 1st round | vs. Benjamin Bonzi | 6-2, 2-6, 2-6 | ![]() | match details |
![]() | ||||
27.02.25 1/4 | vs. Alejandro Davidovich Fokina | 2-6, 2-6 | ![]() | match details |
26.02.25 2nd round | vs. Casper Ruud | Casper Ruud - walk over | ![]() | match details |
25.02.25 1st round | vs. Aleksandar Vukic | 7-5, 4-6, 7-64 | ![]() | match details |
![]() | ||||
08.02.25 1/2 | vs. Zdenek Kolar | 6-3, 3-6, 0-6 | ![]() | match details |
07.02.25 1/4 | vs. Neil Oberleitner | 6-3, 4-6, 6-4 | ![]() | match details |
06.02.25 2nd round | vs. Tomas Martinez | 6-4, 3-6, 6-4 | ![]() | match details |
05.02.25 1st round | vs. Juan Alejandro Hernandez | 6-3, 6-1 | ![]() | match details |
![]() | ||||
01.02.25 | vs. Yanki Erel | 4-6, 6-1, 1-6 | ![]() | match details |
![]() | ||||
24.01.25 1/4 | vs. Gabriele Piraino | 4-6, 2-6 | ![]() | match details |
23.01.25 1st round | vs. Sergi Fita Juan | 6-3, 6-2 | ![]() | match details |
23.01.25 2nd round | vs. Alexander Wagner | 7-65, 6-2 | ![]() | match details |
![]() | ||||
16.01.25 2nd round | vs. Eero Vasa | 4-6, 5-7 | ![]() | match details |
15.01.25 1st round | vs. Kuan-Yi Lee | 6-3, 1-6, 6-0 | ![]() | match details |
![]() | ||||
28.11.24 2nd round | vs. Mats Rosenkranz | 7-65, 4-6, 3-6 | ![]() | match details |
26.11.24 1st round | vs. Evan Zhu | 6-1, 6-1 | ![]() | match details |
![]() | ||||
21.11.24 2nd round | vs. Luis Carlos Alvarez | 6-4, 3-6, 3-6 | ![]() | match details |
19.11.24 1st round | vs. Ernesto Escobedo | 7-64, 4-6, 6-2 | ![]() | match details |
![]() | ||||
17.11.24 fin | vs. Jacob Brumm | 7-5, 6-1 | ![]() | match details |
Michael Mmoh - last matches
![]() | ||||
21.04.25 1st round | vs. Bernard Tomic | 4-6, 6-0, 2-6 | ![]() | match details |
![]() | ||||
16.04.25 2nd round | vs. Andres Andrade | 6-75, 6-1, 1-6 | ![]() | match details |
14.04.25 1st round | vs. Tomas Barrios Vera | 6-3, 6-3 | ![]() | match details |
![]() | ||||
10.04.25 2nd round | vs. Tomas Barrios Vera | 6-4, 3-6, 2-6 | ![]() | match details |
08.04.25 1st round | vs. Daniel Dutra Da Silva | 6-3, 6-3 | ![]() | match details |
![]() | ||||
01.04.25 1st round | vs. Adam Walton | 3-6, 6-75 | ![]() | match details |
![]() | ||||
17.03.25 q 1 | vs. Francisco Comesana | 3-6, 4-6 | ![]() | match details |
![]() | ||||
04.03.25 qual. | vs. Adam Walton | 4-6, 6-2, 1-6 | ![]() | match details |
03.03.25 q 1 | vs. Billy Harris | 6-3, 6-2 | ![]() | match details |
![]() | ||||
26.02.25 2nd round | vs. Kamil Majchrzak | 5-7, 5-7 | ![]() | match details |
25.02.25 1st round | vs. Blaise Bicknell | 2-6, 7-64, 6-4 | ![]() | match details |
![]() | ||||
12.02.25 2nd round | vs. Alex Michelsen | 7-68, 0-3, - Michael Mmoh - retired | ![]() | match details |
10.02.25 1st round | vs. Alexander Shevchenko | 7-5, 7-65 | ![]() | match details |
09.02.25 qual. | vs. Dmitry Popko | 7-65, 6-0 | ![]() | match details |
08.02.25 q 1 | vs. Radu Albot | 7-64, 4-6, 6-3 | ![]() | match details |
![]() | ||||
06.02.25 2nd round | vs. Casper Ruud | 1-6, 4-6 | ![]() | match details |
05.02.25 1st round | vs. Roberto Carballes Baena | 6-1, 3-6, 6-4 | ![]() | match details |
02.02.25 qual. | vs. Georgi Georgiev | 7-63, 6-3 | ![]() | match details |
01.02.25 q 1 | vs. Tristan Boyer | 6-4, 7-65 | ![]() | match details |
![]() | ||||
29.01.25 2nd round | vs. Eliot Spizzirri | 4-6, 5-7 | ![]() | match details |
28.01.25 1st round | vs. Alex Rybakov | 6-73, 6-3, 6-2 | ![]() | match details |
![]() | ||||
23.04.24 1st round | vs. Aidan Mayo | 6-4, 4-6, 0-2, - Michael Mmoh - retired | ![]() | match details |
![]() | ||||
16.04.24 1st round | vs. Rodrigo Pacheco Mendez | 3-6, 6-76 | ![]() | match details |
![]() | ||||
05.04.24 1/4 | vs. Tomas Martin Etcheverry | 3-6, 1-0, - Michael Mmoh - retired | ![]() | match details |
04.04.24 2nd round | vs. Max Purcell | 6-2, 7-5 | ![]() | match details |
02.04.24 1st round | vs. Juan Pablo Varillas | 6-2, 7-64 | ![]() | match details |
![]() | ||||
18.03.24 q 1 | vs. Brandon Nakashima | 6-2, 6-74, 4-6 | ![]() | match details |
![]() | ||||
13.03.24 1st round | vs. Fabio Fognini | 6-74, 2-6 | ![]() | match details |
![]() | ||||
04.03.24 q 1 | vs. Facundo Bagnis | 6-3, 4-6, 4-6 | ![]() | match details |
![]() | ||||
27.02.24 1st round | vs. Holger Rune | 2-6, 3-6 | ![]() | match details |