MATCH
25.08.23 | 1/4 | Rishab Agarwal | Digvijaypratap Singh | 2-6, 6-3, 6-4 | ![]() | Clay |
MATCH STATS
1st SERVE % | 54/96 (56%) | 52/76 (68%) |
1st SERVE POINTS WON | 35/54 (65%) | 37/52 (71%) |
2nd SERVE POINTS WON | 24/42 (57%) | 10/24 (42%) |
BREAK POINTS WON | 3/7 (43%) | 3/8 (38%) |
TOTAL RETURN POINTS WON | 29/76 (38%) | 37/96 (39%) |
TOTAL POINTS WON | 88/172 (51%) | 84/172 (49%) |
DOUBLE FAULTS | 4 | 2 |
ACES | 6 | 12 |
MATCH STATS
1 | ||
Rishab Agarwal ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
0-1 | Digvijaypratap Singh ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, 40-A | ||
Rishab Agarwal ![]() | 0-2 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
1-2 | Digvijaypratap Singh ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Rishab Agarwal ![]() | 1-3 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40, A-40, 40-40, A-40 | ||
2-3 | Digvijaypratap Singh ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40, 40-A, 40-40, 40-A | ||
Rishab Agarwal ![]() | 2-4 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, 40-A[BP] | ||
2-5 | Digvijaypratap Singh ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
2-6 |
2 | ||
Rishab Agarwal ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40, A-40, 40-40, A-40 | ||
1-0 | Digvijaypratap Singh ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Rishab Agarwal ![]() | 2-0 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
3-0 | Digvijaypratap Singh ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Rishab Agarwal ![]() | 3-1 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40 | ||
4-1 | Digvijaypratap Singh ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Rishab Agarwal ![]() | 4-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40, A-40 | ||
5-2 | Digvijaypratap Singh ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40, 40-A | ||
Rishab Agarwal ![]() | 5-3 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
6-3 |
3 | ||
0-0 | Digvijaypratap Singh ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Rishab Agarwal ![]() | 1-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
2-0 | Digvijaypratap Singh ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Rishab Agarwal ![]() | 3-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40 | ||
4-0 | Digvijaypratap Singh ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
Rishab Agarwal ![]() | 4-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
5-1 | Digvijaypratap Singh ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Rishab Agarwal ![]() | 5-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
5-3 | Digvijaypratap Singh ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Rishab Agarwal ![]() | 5-4 | |
0-0, 15-0, 30-0, 40-0 | ||
6-4 |
INFO: click on player name to show detailed player statistics
Rishab Agarwal vs. Digvijaypratap Singh - H2H matches
19.10.23 | 2nd round | Digvijaypratap Singh | Rishab Agarwal | 6-4, 6-2 | match details | ![]() | Hard |
25.08.23 | 1/4 | Rishab Agarwal | Digvijaypratap Singh | 2-6, 6-3, 6-4 | match details | ![]() | Clay |
26.05.23 | 1/4 | Rishab Agarwal | Digvijaypratap Singh | 6-3, 6-76, 6-3 | match details | ![]() | Clay |
06.04.23 | 2nd round | Digvijaypratap Singh | Rishab Agarwal | 6-73, 6-2, 6-1 | match details | ![]() | Hard |
Rishab Agarwal form & Digvijaypratap Singh form
Rishab Agarwal - last matches
![]() | ||||
02.02.25 q 1 | vs. Yurii Dzhavakian | 4-6, 3-6 | ![]() | match details |
![]() | ||||
21.11.24 2nd round | vs. Maxim Zhukov | 1-6, 1-6 | ![]() | match details |
20.11.24 1st round | vs. Adil Kalyanpur | 6-3, 5-7, 6-3 | ![]() | match details |
![]() | ||||
14.11.24 2nd round | vs. Karan Singh | 2-6, 0-6 | ![]() | match details |
13.11.24 1st round | vs. Fitriadi M Rifqi | 7-65, 2-6, 6-4 | ![]() | match details |
![]() | ||||
05.11.24 1st round | vs. Aryan Shah | 2-6, 0-6 | ![]() | match details |
![]() | ||||
01.10.24 1st round | vs. Aziz Ouakaa | 4-6, 1-6 | ![]() | match details |
![]() | ||||
23.09.24 q 1 | vs. Aleksandre Bakshi | 6-71, 5-7 | ![]() | match details |
![]() | ||||
19.09.24 2nd round | vs. Kris Van Wyk | 4-6, 6-3, 3-6 | ![]() | match details |
17.09.24 1st round | vs. Qiulin Wang | 6-3, 3-6, 7-5 | ![]() | match details |
![]() | ||||
10.09.24 1st round | vs. James McCabe | 2-6, 4-6 | ![]() | match details |
09.09.24 qual. | vs. Hanyi Liu | 6-3, 7-63 | ![]() | match details |
08.09.24 q 1 | vs. Matthew Christopher Romios | 6-3, 2-0, Matthew Christopher Romios - retired | ![]() | match details |
![]() | ||||
08.08.24 2nd round | vs. Yuvan Nandal | 6-76, 5-7 | ![]() | match details |
07.08.24 1st round | vs. Harry Thursfield | 3-6, 6-3, 7-5 | ![]() | match details |
![]() | ||||
02.08.24 1/4 | vs. Bor Artnak | 6-74, 6-3, 2-6 | ![]() | match details |
01.08.24 2nd round | vs. Etienne Teboh | 6-3, 6-4 | ![]() | match details |
31.07.24 1st round | vs. Ethan Denzel Sibanda | 6-1, 6-0 | ![]() | match details |
![]() | ||||
16.01.24 1st round | vs. Mitsuki Wei Kang Leong | 6-74, 0-6 | ![]() | match details |
![]() | ||||
10.01.24 1st round | vs. Orel Kimhi | 3-6, 6-4, 2-6 | ![]() | match details |
![]() | ||||
01.12.23 1/4 | vs. Ryuki Matsuda | 0-6, 4-6 | ![]() | match details |
30.11.23 2nd round | vs. Manish Ganesh | 6-1, 7-61 | ![]() | match details |
29.11.23 1st round | vs. Jagmeet Singh | 6-4, 3-6, 6-4 | ![]() | match details |
![]() | ||||
14.11.23 1st round | vs. Woobin Shin | 5-7, 6-3, 4-6 | ![]() | match details |
![]() | ||||
26.10.23 2nd round | vs. Ramkumar Ramanathan | 0-6, 3-6 | ![]() | match details |
25.10.23 1st round | vs. Luke Sorensen | 7-65, 6-4 | ![]() | match details |
![]() | ||||
19.10.23 2nd round | vs. Digvijaypratap Singh | 4-6, 2-6 | ![]() | match details |
18.10.23 1st round | vs. Jagmeet Singh | 6-4, 6-2 | ![]() | match details |
![]() | ||||
11.10.23 2nd round | vs. Raghav Jaisinghani | 7-5, 2-6, 6-72 | ![]() | match details |
10.10.23 1st round | vs. Nitin Kumar Sinha | 6-76, 6-4, 6-4 | ![]() | match details |
Digvijaypratap Singh - last matches
![]() | ||||
01.04.25 1st round | vs. Sidharth Rawat | 4-6, 4-6 | ![]() | match details |
![]() | ||||
25.03.25 1st round | vs. Alexandr Binda | 6-75, 5-7 | ![]() | match details |
![]() | ||||
19.03.25 1st round | vs. Woobin Shin | 4-6, 4-6 | ![]() | match details |
![]() | ||||
11.03.25 1st round | vs. Grigoriy Lomakin | 3-6, 7-60, 3-6 | ![]() | match details |
![]() | ||||
26.10.23 2nd round | vs. Manish Sureshkumar | 6-75, 6-72 | ![]() | match details |
25.10.23 1st round | vs. Rohan Mehra | 4-6, 6-3, 6-2 | ![]() | match details |
![]() | ||||
22.10.23 fin | vs. Ramkumar Ramanathan | 6-75, 6-76 | ![]() | match details |
21.10.23 1/2 | vs. Bogdan Bobrov | 6-4, 6-72, 6-4 | ![]() | match details |
20.10.23 1/4 | vs. Kazuki Nishiwaki | 6-4, 6-73, 6-2 | ![]() | match details |
19.10.23 2nd round | vs. Rishab Agarwal | 6-4, 6-2 | ![]() | match details |
17.10.23 1st round | vs. Siddhant Banthia | 6-2, 7-67 | ![]() | match details |
![]() | ||||
12.10.23 1/4 | vs. Karan Singh | 7-5, 5-7, 3-6 | ![]() | match details |
11.10.23 2nd round | vs. Shivank Bhatnagar | 6-75, 6-2, 6-3 | ![]() | match details |
10.10.23 1st round | vs. Ryotaro Matsumura | 6-2, 6-4 | ![]() | match details |
![]() | ||||
01.10.23 q 1 | vs. Daniel Cukierman | 0-6, 6-73 | ![]() | match details |
![]() | ||||
17.09.23 | vs. Walid Ahouda | 6-1, 5-7, 10-6 | ![]() | match details |
![]() | ||||
25.08.23 1/4 | vs. Rishab Agarwal | 6-2, 3-6, 4-6 | ![]() | match details |
24.08.23 2nd round | vs. Lucio Carnevalle | 6-2, 6-2 | ![]() | match details |
22.08.23 1st round | vs. Ke Hau Hung | 6-4, 6-2 | ![]() | match details |
![]() | ||||
16.08.23 1st round | vs. Kazuki Nishiwaki | 7-65, 4-6, 3-6 | ![]() | match details |
![]() | ||||
24.07.23 1st round | vs. Renta Tokuda | 3-6, 4-6 | ![]() | match details |
![]() | ||||
13.07.23 2nd round | vs. Pawit Sornlaksup | 2-6, 2-6 | ![]() | match details |
12.07.23 1st round | vs. Yurii Dzhavakian | 6-4 | ![]() | match details |
![]() | ||||
06.07.23 2nd round | vs. Maximus Jones | 5-7, 4-6 | ![]() | match details |
05.07.23 1st round | vs. Corban Crowther | 3-6, 7-68, 6-4 | ![]() | match details |
![]() | ||||
27.06.23 1st round | vs. Yuta Kawahashi | 4-6, 3-6 | ![]() | match details |
![]() | ||||
20.06.23 1st round | vs. Sora Fukuda | 1-6, 6-77 | ![]() | match details |
![]() | ||||
13.06.23 1st round | vs. Millen Hurrion | 1-6, 4-6 | ![]() | match details |
![]() | ||||
09.06.23 1/4 | vs. Hiroki Moriya | 6-711, 1-6 | ![]() | match details |
08.06.23 2nd round | vs. Markos Kalovelonis | 6-3, 3-6, 6-3 | ![]() | match details |