MATCH
10.12.21 | 1/4 | Omni Kumar | Andrew Paulson | 7-61, 6-72, 7-61 | ![]() | Hard |
MATCH STATS
1st SERVE % | 75/122 (61%) | 96/142 (68%) |
1st SERVE POINTS WON | 46/75 (61%) | 67/96 (70%) |
2nd SERVE POINTS WON | 34/47 (72%) | 20/46 (43%) |
BREAK POINTS WON | 2/12 (17%) | 2/6 (33%) |
TOTAL RETURN POINTS WON | 55/142 (39%) | 42/122 (34%) |
TOTAL POINTS WON | 135/264 (51%) | 129/264 (49%) |
DOUBLE FAULTS | 2 | 2 |
ACES | 6 | 4 |
MATCH STATS
1 | ||
Omni Kumar ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
1-0 | Andrew Paulson ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Omni Kumar ![]() | 1-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40, A-40 | ||
2-1 | Andrew Paulson ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40, 40-A | ||
Omni Kumar ![]() | 2-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
3-2 | Andrew Paulson ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Omni Kumar ![]() | 3-3 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
4-3 | Andrew Paulson ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Omni Kumar ![]() | 4-4 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
5-4 | Andrew Paulson ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A | ||
Omni Kumar ![]() | 5-5 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
6-5 | Andrew Paulson ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40, 40-A, 40-40, 40-A, 40-40, 40-A | ||
Omni Kumar ![]() | 6-6 | |
0-0, 0-1, 1-1, 2-1, 3-1, 4-1, 5-1, 6-1 | ||
7-61 |
2 | ||
0-0 | Andrew Paulson ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Omni Kumar ![]() | 0-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40 | ||
1-1 | Andrew Paulson ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
Omni Kumar ![]() | 1-2 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
2-2 | Andrew Paulson ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40, 40-A, 40-40, 40-A | ||
Omni Kumar ![]() | 2-3 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
3-3 | Andrew Paulson ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Omni Kumar ![]() | 4-3 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, A-40 | ||
5-3 | Andrew Paulson ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Omni Kumar ![]() | 5-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-5 | Andrew Paulson ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Omni Kumar ![]() | 5-6 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
6-6 | Andrew Paulson ![]() | |
0-0, 0-1, 0-2, 0-3, 0-4, 1-4, 2-4, 2-5, 2-6 | ||
6-72 |
3 | ||
Omni Kumar ![]() | 0-0 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
1-0 | Andrew Paulson ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Omni Kumar ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
2-1 | Andrew Paulson ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A, 40-40, 40-A, 40-40, 40-A | ||
Omni Kumar ![]() | 2-2 | |
0-0, 15-0, 30-0, 40-0 | ||
3-2 | Andrew Paulson ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Omni Kumar ![]() | 3-3 | |
0-0, 15-0, 30-0, 40-0 | ||
4-3 | Andrew Paulson ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Omni Kumar ![]() | 4-4 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40, 40-A[BP] | ||
4-5 | Andrew Paulson ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Omni Kumar ![]() | 5-5 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
6-5 | Andrew Paulson ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Omni Kumar ![]() | 6-6 | |
0-0, 1-0, 2-0, 3-0, 4-0, 5-0, 6-0, 6-1 | ||
7-61 |
INFO: click on player name to show detailed player statistics
Omni Kumar vs. Andrew Paulson - H2H matches
10.12.21 | 1/4 | Omni Kumar | Andrew Paulson | 7-61, 6-72, 7-61 | match details | ![]() | Hard |
Omni Kumar form & Andrew Paulson form
Omni Kumar - last matches
![]() | ||||
27.10.24 q 1 | vs. Patrick Zahraj | 7-67, 6-74, 6-73 | ![]() | match details |
![]() | ||||
22.10.24 1st round | vs. Mark Lajal | 2-6, 0-6 | ![]() | match details |
21.10.24 qual. | vs. Cooper Woestendick | 4-6, 6-75 | ![]() | match details |
20.10.24 q 1 | vs. Jacob Brumm | 7-5, 7-5 | ![]() | match details |
![]() | ||||
13.10.24 fin | vs. Kimmer Coppejans | 3-6, 2-6 | ![]() | match details |
12.10.24 1/2 | vs. Chris Rodesch | 4-2, Chris Rodesch - retired | ![]() | match details |
11.10.24 1/4 | vs. Nicolas Jadoun | 6-1, 6-3 | ![]() | match details |
10.10.24 2nd round | vs. Fausto Tabacco | 6-2, 7-5 | ![]() | match details |
08.10.24 1st round | vs. Sebastian Prechtel | 6-3, 6-4 | ![]() | match details |
![]() | ||||
05.10.24 1/2 | vs. Emilien Demanet | 6-3, 6-75, 4-5, - Omni Kumar - retired | ![]() | match details |
04.10.24 1/4 | vs. Maxence Rivet | 6-0, 6-3 | ![]() | match details |
03.10.24 2nd round | vs. Cengiz Aksu | 4-6, 6-1, 6-2 | ![]() | match details |
01.10.24 1st round | vs. Max Schoenhaus | 7-5, 6-2 | ![]() | match details |
![]() | ||||
28.09.24 1/2 | vs. Carles Hernandez | 3-6, 6-3, 1-6 | ![]() | match details |
27.09.24 1/4 | vs. Mariano Tammaro | 6-2, 6-1 | ![]() | match details |
26.09.24 2nd round | vs. Antoine Vincent | 6-4, 6-2 | ![]() | match details |
25.09.24 1st round | vs. Cengiz Aksu | 6-4, 6-4 | ![]() | match details |
![]() | ||||
22.09.24 fin | vs. Louis Dussin | 6-3, 6-74, 6-1 | ![]() | match details |
21.09.24 1/2 | vs. Karan Singh | 6-4, 6-4 | ![]() | match details |
20.09.24 1/4 | vs. Emilien Demanet | 6-3, 6-4 | ![]() | match details |
19.09.24 2nd round | vs. Antoine Vincent | 6-3, 2-6, 6-4 | ![]() | match details |
17.09.24 1st round | vs. Mousa Alkotop | 7-5, 6-3 | ![]() | match details |
![]() | ||||
10.09.24 1st round | vs. Tristan Boyer | 6-4, 2-6, 3-6 | ![]() | match details |
09.09.24 qual. | vs. Murphy Cassone | 7-65, 3-1, Murphy Cassone - retired | ![]() | match details |
08.09.24 q 1 | vs. Nicholas Godsick | 6-3, 6-4 | ![]() | match details |
![]() | ||||
02.09.24 qual. | vs. Ajeet Rai | 6-1, 2-6, 3-6 | ![]() | match details |
01.09.24 q 1 | vs. Vadym Ursu | 6-1, 2-6, 6-4 | ![]() | match details |
![]() | ||||
25.08.24 q 1 | vs. Keegan Smith | 3-6, 5-7 | ![]() | match details |
![]() | ||||
19.08.24 1st round | vs. Pablo Carreno-Busta | 2-6, 0-6 | ![]() | match details |
18.08.24 qual. | vs. Zachary Svajda | 6-2, 6-4 | ![]() | match details |
Andrew Paulson - last matches
![]() | ||||
23.04.25 1st round | vs. Robert Guna | 5-7, - Andrew Paulson - retired | ![]() | match details |
![]() | ||||
16.04.25 1st round | vs. Carlo Alberto Caniato | 5-7, 6-71 | ![]() | match details |
![]() | ||||
11.09.24 1st round | vs. Sebastian Fanselow | 3-6, - Andrew Paulson - retired | ![]() | match details |
10.09.24 qual. | vs. Alessandro Giannessi | 6-2, 6-4 | ![]() | match details |
08.09.24 q 1 | vs. Marko Topo | 6-3, 6-3 | ![]() | match details |
![]() | ||||
06.09.24 1/4 | vs. Rudolf Molleker | 4-6, 7-65, 3-6 | ![]() | match details |
04.09.24 2nd round | vs. Vitaliy Sachko | 6-1, 7-5 | ![]() | match details |
03.09.24 1st round | vs. Michael Vrbensky | 6-4, 4-6, 7-5 | ![]() | match details |
![]() | ||||
29.08.24 2nd round | vs. Valerio Aboian | 2-6, 1-6 | ![]() | match details |
27.08.24 1st round | vs. Stefano Napolitano | 7-64, 4-6, 6-3 | ![]() | match details |
![]() | ||||
10.08.24 1/2 | vs. Vilius Gaubas | 5-7, - Andrew Paulson - retired | ![]() | match details |
09.08.24 1/4 | vs. Andrea Collarini | 4-6, 6-4, 7-65 | ![]() | match details |
07.08.24 2nd round | vs. Ergi Kirkin | 3-6, 6-0, 6-4 | ![]() | match details |
06.08.24 1st round | vs. Filip Jeff Planinsek | 7-610, 2-6, 6-1 | ![]() | match details |
![]() | ||||
03.08.24 1/4 | vs. Elmer Moller | 2-6, 3-6 | ![]() | match details |
01.08.24 2nd round | vs. Jerome Kym | 7-65, 6-76, 6-3 | ![]() | match details |
30.07.24 1st round | vs. David Jorda Sanchis | 7-5, 7-64 | ![]() | match details |
![]() | ||||
05.06.24 2nd round | vs. Radu Albot | 7-62, 4-6, 5-7 | ![]() | match details |
03.06.24 1st round | vs. Alibek Kachmazov | 6-4, 4-6, 6-4 | ![]() | match details |
![]() | ||||
23.05.24 1/4 | vs. Joel Schwaerzler | 6-3, 4-6, 4-6 | ![]() | match details |
22.05.24 2nd round | vs. Mirza Basic | 6-4, 6-3 | ![]() | match details |
21.05.24 1st round | vs. Jiri Vesely | 6-4, 7-65 | ![]() | match details |
![]() | ||||
14.11.23 1st round | vs. Olaf Pieczkowski | 6-4, 3-6, 1-6 | ![]() | match details |
![]() | ||||
07.11.23 1st round | vs. Gabriel Diallo | 6-4, 6-78, 4-6 | ![]() | match details |
![]() | ||||
03.11.23 1/4 | vs. Maximilian Marterer | 2-6, 4-6 | ![]() | match details |
01.11.23 2nd round | vs. Timo Stodder | 7-69, 6-3 | ![]() | match details |
31.10.23 1st round | vs. Louis Wessels | 6-4, 6-76, 6-3 | ![]() | match details |
30.10.23 qual. | vs. Tom Gentzsch | 3-6, 7-65, 7-64 | ![]() | match details |
29.10.23 q 1 | vs. Jakob Schnaitter | 6-3, 7-5 | ![]() | match details |
![]() | ||||
24.10.23 1st round | vs. Lukas Klein | 5-7, 4-6 | ![]() | match details |