MATCH
13.11.23 | qual. | Nitin Kumar Sinha | Radu Ioan Popa | 6-4, 6-3 | ![]() | Hard |
MATCH STATS
1st SERVE % | 42/65 (65%) | 38/63 (60%) |
1st SERVE POINTS WON | 33/42 (79%) | 24/38 (63%) |
2nd SERVE POINTS WON | 12/23 (52%) | 12/25 (48%) |
BREAK POINTS WON | 3/10 (30%) | 1/3 (33%) |
TOTAL RETURN POINTS WON | 27/63 (43%) | 20/65 (31%) |
TOTAL POINTS WON | 72/128 (56%) | 56/128 (44%) |
DOUBLE FAULTS | 1 | 4 |
ACES | 2 | 0 |
MATCH STATS
1 | ||
Nitin Kumar Sinha ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
1-0 | Radu Ioan Popa ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Nitin Kumar Sinha ![]() | 2-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP] | ||
2-1 | Radu Ioan Popa ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Nitin Kumar Sinha ![]() | 2-2 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40 | ||
3-2 | Radu Ioan Popa ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Nitin Kumar Sinha ![]() | 3-3 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
4-3 | Radu Ioan Popa ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A | ||
Nitin Kumar Sinha ![]() | 4-4 | |
0-0, 15-0, 30-0, 40-0 | ||
5-4 | Radu Ioan Popa ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP] | ||
6-4 |
2 | ||
Nitin Kumar Sinha ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
1-0 | Radu Ioan Popa ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Nitin Kumar Sinha ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
2-1 | Radu Ioan Popa ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Nitin Kumar Sinha ![]() | 2-2 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
3-2 | Radu Ioan Popa ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Nitin Kumar Sinha ![]() | 3-3 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
4-3 | Radu Ioan Popa ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Nitin Kumar Sinha ![]() | 5-3 | |
0-0, 15-0, 30-0, 40-0 | ||
6-3 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Romania
23.02.97, 28 years
23.02.97, 28 years

Nitin Kumar Sinha vs. Radu Ioan Popa - H2H matches
13.11.23 | qual. | Nitin Kumar Sinha | Radu Ioan Popa | 6-4, 6-3 | match details | ![]() | Hard |
Nitin Kumar Sinha form & Radu Ioan Popa form
Nitin Kumar Sinha - last matches
![]() | ||||
02.04.25 1st round | vs. Aryan Shah | 2-6, 6-3, 3-6 | ![]() | match details |
31.03.25 qual. | vs. Sai Karteek Reddy Ganta | 6-2, 6-3 | ![]() | match details |
30.03.25 q 1 | vs. Arthav Neema | 6-1, 6-2 | ![]() | match details |
![]() | ||||
27.03.25 2nd round | vs. Kriish Tyagi | 6-4, 4-6, 1-6 | ![]() | match details |
25.03.25 1st round | vs. Yuvan Nandal | 6-3, 6-1 | ![]() | match details |
![]() | ||||
21.03.25 1/4 | vs. Jay Clarke | 3-6, 5-7 | ![]() | match details |
20.03.25 2nd round | vs. Daniil Sarksian | 6-1, 7-65 | ![]() | match details |
19.03.25 1st round | vs. Keerthivassan Suresh | 6-3, 6-2 | ![]() | match details |
![]() | ||||
14.03.25 1/4 | vs. Stefan Vujic | 6-711, 7-62, 2-6 | ![]() | match details |
13.03.25 2nd round | vs. Dev Javia | 6-4, 6-3 | ![]() | match details |
11.03.25 1st round | vs. Ronit Gupta | 6-1, 6-0 | ![]() | match details |
![]() | ||||
16.02.25 q 1 | vs. Kris Van Wyk | 5-7, 5-7 | ![]() | match details |
![]() | ||||
02.02.25 q 1 | vs. Egor Agafonov | 5-7, 2-1, - Nitin Kumar Sinha - retired | ![]() | match details |
![]() | ||||
14.01.25 1st round | vs. Manish Sureshkumar | 2-6, 6-1, 6-74 | ![]() | match details |
![]() | ||||
06.01.25 qual. | vs. Rohan Mehra | 4-6, 6-74 | ![]() | match details |
05.01.25 q 1 | vs. Rishi Reddy | 6-3, 6-4 | ![]() | match details |
![]() | ||||
01.01.25 1st round | vs. Aryan Shah | 4-6, 2-6 | ![]() | match details |
31.12.24 qual. | vs. Hitesh Chauhan | 6-1, 6-3 | ![]() | match details |
30.12.24 q 2 | vs. Neeraj Yashpaul | 6-4, 7-69 | ![]() | match details |
![]() | ||||
21.11.24 2nd round | vs. Karan Singh | 4-6, 3-6 | ![]() | match details |
20.11.24 1st round | vs. Raghav Jaisinghani | 6-3, 6-4 | ![]() | match details |
18.11.24 qual. | vs. Yash Chaurasia | 6-3, 6-3 | ![]() | match details |
17.11.24 q 1 | vs. Shourya Manik | 6-0, 6-2 | ![]() | match details |
![]() | ||||
15.11.24 1/4 | vs. Bogdan Bobrov | 3-6, 1-6 | ![]() | match details |
14.11.24 2nd round | vs. Manish Sureshkumar | 6-4, 6-3 | ![]() | match details |
13.11.24 1st round | vs. Rishi Reddy | 6-3, 6-4 | ![]() | match details |
![]() | ||||
07.11.24 2nd round | vs. Nick Chappell | 3-6, 4-6 | ![]() | match details |
06.11.24 1st round | vs. Vishnu Vardhan | 6-4, 6-3 | ![]() | match details |
05.11.24 qual. | vs. Ajay Malik | 6-2, 1-6, 10-4 | ![]() | match details |
04.11.24 q 2 | vs. Dmitrii Baskov | 7-5, 4-6, 10-5 | ![]() | match details |
Radu Ioan Popa - last matches
![]() | ||||
09.09.24 qual. | vs. Anmar Faleh Alhogbani | 1-6, 3-6 | ![]() | match details |
08.09.24 q 1 | vs. Kuang Chen Lin | 6-3, 6-0 | ![]() | match details |
![]() | ||||
26.08.24 q 2 | vs. Lawrence Bataljin | 2-6, 2-6 | ![]() | match details |
![]() | ||||
26.12.23 qual. | vs. Toa Maeda | 3-6, 6-76 | ![]() | match details |
25.12.23 q 1 | vs. Ryuhei Azuma | 6-76, 7-63, 4-1, Ryuhei Azuma - retired | ![]() | match details |
![]() | ||||
27.11.23 q 2 | vs. Yu Zongbing | 6-73, 6-4, 5-10 | ![]() | match details |
26.11.23 q 1 | vs. Justin Kuo | 2-6, 3-5, Justin Kuo - retired | ![]() | match details |
![]() | ||||
13.11.23 qual. | vs. Nitin Kumar Sinha | 4-6, 3-6 | ![]() | match details |
12.11.23 q 1 | vs. Bohua Dong | 6-4, 3-3, Bohua Dong - retired | ![]() | match details |
![]() | ||||
06.11.23 qual. | vs. Rohan Mehra | 2-6, 4-6 | ![]() | match details |
05.11.23 q 1 | vs. Jiayang Dong | 6-1, 6-2 | ![]() | match details |
![]() | ||||
02.04.23 q 1 | vs. Timothy Gray | 3-6, 2-6 | ![]() | match details |
![]() | ||||
04.09.22 q 1 | vs. Michael Strestian Stamati | 1-6, 0-6 | ![]() | match details |
![]() | ||||
24.07.22 q 1 | vs. Vladimir Filip | 2-6, 4-6 | ![]() | match details |
![]() | ||||
29.05.22 q 1 | vs. Dorian Kos | 4-6, 7-5, 7-10 | ![]() | match details |