MATCH
26.09.24 | 2nd round | Lautaro Midon | Sean Hess | 6-1, 3-6, 6-1 | ![]() | Clay |
MATCH STATS
1st SERVE % | 54/86 (63%) | 50/72 (69%) |
1st SERVE POINTS WON | 30/54 (56%) | 27/50 (54%) |
2nd SERVE POINTS WON | 19/32 (59%) | 6/22 (27%) |
BREAK POINTS WON | 7/12 (58%) | 4/12 (33%) |
TOTAL RETURN POINTS WON | 39/72 (54%) | 37/86 (43%) |
TOTAL POINTS WON | 88/158 (56%) | 70/158 (44%) |
DOUBLE FAULTS | 1 | 3 |
ACES | 3 | 0 |
MATCH STATS
1 | ||
0-0 | Sean Hess ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, 40-A | ||
Lautaro Midon ![]() | 0-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
1-1 | Sean Hess ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Lautaro Midon ![]() | 2-1 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
3-1 | Sean Hess ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Lautaro Midon ![]() | 4-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
5-1 | Sean Hess ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
6-1 |
2 | ||
Lautaro Midon ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-1 | Sean Hess ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Lautaro Midon ![]() | 0-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-3 | Sean Hess ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Lautaro Midon ![]() | 1-3 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
1-4 | Sean Hess ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP] | ||
Lautaro Midon ![]() | 2-4 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40 | ||
3-4 | Sean Hess ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, 40-A | ||
Lautaro Midon ![]() | 3-5 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40, A-40, 40-40, 40-A[BP] | ||
3-6 |
3 | ||
0-0 | Sean Hess ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Lautaro Midon ![]() | 0-1 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
1-1 | Sean Hess ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Lautaro Midon ![]() | 2-1 | |
0-0, 15-0, 30-0, 40-0 | ||
3-1 | Sean Hess ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40, 40-A, 40-40, 40-A, 40-40, A-40[BP] | ||
Lautaro Midon ![]() | 4-1 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
5-1 | Sean Hess ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-1 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Argentina
01.04.01, 24 years
18.528 $
01.04.01, 24 years
18.528 $

Lautaro Midon vs. Sean Hess - H2H matches
19.02.25 | 1st round | Lautaro Midon | Sean Hess | 5-7, 6-1, 6-4 | match details | ![]() | Clay |
26.09.24 | 2nd round | Lautaro Midon | Sean Hess | 6-1, 3-6, 6-1 | match details | ![]() | Clay |
21.03.24 | 1st round | Lautaro Midon | Sean Hess | 6-3, 6-0 | match details | ![]() | Clay |
05.10.23 | 2nd round | Sean Hess | Lautaro Midon | 2-6, 6-4, 6-0 | match details | ![]() | Clay |
22.06.23 | 2nd round | Lautaro Midon | Sean Hess | 6-1, 6-0 | match details | ![]() | Clay |
Lautaro Midon form & Sean Hess form
Lautaro Midon - last matches
Sean Hess - last matches
![]() | ||||
02.04.25 1st round | vs. Santiago De La Fuente | 1-6, 3-6 | ![]() | match details |
![]() | ||||
26.03.25 1st round | vs. Joaquin Aguilar Cardozo | 5-7, 4-6 | ![]() | match details |
24.03.25 qual. | vs. Benjamin Torres | 6-1, 3-0, Benjamin Torres - retired | ![]() | match details |
23.03.25 q 1 | vs. Lautaro Agustin Corthey | 6-1, 6-0 | ![]() | match details |
![]() | ||||
18.03.25 1st round | vs. Ezequiel Monferrer | 6-1, 6-74, 4-6 | ![]() | match details |
![]() | ||||
11.03.25 1st round | vs. Valerio Aboian | 3-6, 4-6 | ![]() | match details |
10.03.25 qual. | vs. Federico Aguilar Cardozo | 6-3, 6-3 | ![]() | match details |
09.03.25 q 1 | vs. Juan Ignacio Zamora | 6-1, 1-6, 10-6 | ![]() | match details |
![]() | ||||
03.03.25 q 1 | vs. Tomas Farjat | 6-71, 6-2, 1-6 | ![]() | match details |
![]() | ||||
26.02.25 1st round | vs. Tomas Farjat | 5-7, 3-6 | ![]() | match details |
![]() | ||||
19.02.25 1st round | vs. Lautaro Midon | 7-5, 1-6, 4-6 | ![]() | match details |
18.02.25 qual. | vs. Gabriel Schenekenberg | 6-2, 6-1 | ![]() | match details |
17.02.25 q 2 | vs. Jefferson Wendler Filho | 6-3, 7-5 | ![]() | match details |
![]() | ||||
13.02.25 1st round | vs. Nikos Lehmann | 1-6, 2-6 | ![]() | match details |
12.02.25 qual. | vs. Joel Angel Lucero | 6-1, 6-1 | ![]() | match details |
10.02.25 q 2 | vs. Tadeo Munua | 6-2, 6-0 | ![]() | match details |
![]() | ||||
22.01.25 1st round | vs. Lucio Ratti | 7-5, 3-6, 4-6 | ![]() | match details |
21.01.25 qual. | vs. Benjamin Torres | 7-5, 4-6, 11-9 | ![]() | match details |
20.01.25 q 2 | vs. Gino Romano | 6-2, 6-3 | ![]() | match details |
19.01.25 q 1 | vs. Valentino Conte | 6-1, 6-4 | ![]() | match details |
![]() | ||||
27.11.24 1st round | vs. Romeo Arcuschin | 6-4, 3-6, 2-6 | ![]() | match details |
![]() | ||||
20.11.24 1st round | vs. Ezequiel Monferrer | 6-76, 6-1, 5-7 | ![]() | match details |
![]() | ||||
12.11.24 qual. | vs. Julian Cundom | 6-3, 6-77, 3-10 | ![]() | match details |
11.11.24 q 1 | vs. Gabriel Batagin | 6-3, 6-2 | ![]() | match details |
![]() | ||||
07.11.24 2nd round | vs. Eduardo Ribeiro | 1-6, 3-6 | ![]() | match details |
05.11.24 1st round | vs. Luis Queiroz Miguel | 6-2, 6-74, 7-65 | ![]() | match details |
![]() | ||||
03.10.24 2nd round | vs. Rodrigo Pacheco Mendez | 6-3, 2-6, 2-6 | ![]() | match details |
02.10.24 1st round | vs. Federico Gonzalez Benitez | 6-3, 6-3 | ![]() | match details |
![]() | ||||
26.09.24 2nd round | vs. Lautaro Midon | 1-6, 6-3, 1-6 | ![]() | match details |
24.09.24 1st round | vs. Martin Vergara Del Puerto | 7-61, 6-3 | ![]() | match details |