MATCH
25.11.21 | 2nd round | Kuan Yu Chen | Peter Bertran | 7-5, 5-7, 7-64 | ![]() | Hard |
MATCH STATS
1st SERVE % | 72/123 (59%) | 70/128 (55%) |
1st SERVE POINTS WON | 44/72 (61%) | 42/70 (60%) |
2nd SERVE POINTS WON | 20/51 (39%) | 25/58 (43%) |
BREAK POINTS WON | 8/17 (47%) | 8/18 (44%) |
TOTAL RETURN POINTS WON | 61/128 (48%) | 59/123 (48%) |
TOTAL POINTS WON | 125/251 (50%) | 126/251 (50%) |
DOUBLE FAULTS | 14 | 20 |
ACES | 4 | 1 |
MATCH STATS
1 | ||
0-0 | Peter Bertran ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Kuan Yu Chen ![]() | 1-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
2-0 | Peter Bertran ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Kuan Yu Chen ![]() | 3-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
3-1 | Peter Bertran ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Kuan Yu Chen ![]() | 4-1 | |
0-0, 0-15, 0-30, 0-40[BP], 30-40[BP] | ||
4-2 | Peter Bertran ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Kuan Yu Chen ![]() | 4-3 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
4-4 | Peter Bertran ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Kuan Yu Chen ![]() | 5-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-5 | Peter Bertran ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP] | ||
Kuan Yu Chen ![]() | 6-5 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40 | ||
7-5 |
2 | ||
0-0 | Peter Bertran ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A, 40-40, A-40[BP] | ||
Kuan Yu Chen ![]() | 1-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
1-1 | Peter Bertran ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A, 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Kuan Yu Chen ![]() | 2-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
2-2 | Peter Bertran ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Kuan Yu Chen ![]() | 2-3 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
3-3 | Peter Bertran ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Kuan Yu Chen ![]() | 4-3 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
4-4 | Peter Bertran ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Kuan Yu Chen ![]() | 4-5 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40 | ||
5-5 | Peter Bertran ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Kuan Yu Chen ![]() | 5-6 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
5-7 |
3 | ||
0-0 | Peter Bertran ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Kuan Yu Chen ![]() | 0-1 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
1-1 | Peter Bertran ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, 40-A | ||
Kuan Yu Chen ![]() | 1-2 | |
0-0, 0-30, 15-30, 15-40[BP] | ||
1-3 | Peter Bertran ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Kuan Yu Chen ![]() | 2-3 | |
0-0, 15-0, 30-0, 30-15, 40-30, 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40 | ||
3-3 | Peter Bertran ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Kuan Yu Chen ![]() | 3-4 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
3-5 | Peter Bertran ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Kuan Yu Chen ![]() | 4-5 | |
0-0, 15-0, 30-0, 40-0 | ||
5-5 | Peter Bertran ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Kuan Yu Chen ![]() | 5-6 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
6-6 | Peter Bertran ![]() | |
0-0, 1-0, 2-0, 3-0, 3-1, 4-1, 5-1, 5-2, 5-3, 6-3, 6-4 | ||
7-64 |

Taipei (CHN)
09.11.00, 24 years
09.11.00, 24 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money

Kuan Yu Chen vs. Peter Bertran - H2H matches
25.11.21 | 2nd round | Kuan Yu Chen | Peter Bertran | 7-5, 5-7, 7-64 | match details | ![]() | Hard |
Kuan Yu Chen form & Peter Bertran form
Kuan Yu Chen - last matches
Peter Bertran - last matches
![]() | ||||
28.03.25 1/4 | vs. Roberto Cid Subervi | 4-6, 6-3, 1-6 | ![]() | match details |
27.03.25 2nd round | vs. Blu Baker | 6-2, 4-6, 6-2 | ![]() | match details |
26.03.25 1st round | vs. Joshua Lapadat | 7-5, 6-75, 6-4 | ![]() | match details |
![]() | ||||
20.03.25 2nd round | vs. Nicolas Arseneault | 4-6, 3-6 | ![]() | match details |
19.03.25 1st round | vs. Alberto Puello | 6-3, 6-1 | ![]() | match details |
![]() | ||||
10.03.25 q 1 | vs. Lucas Miedler | 3-6, 4-6 | ![]() | match details |
![]() | ||||
19.02.25 1st round | vs. Jack Secord | 1-6, 7-63, 4-6 | ![]() | match details |
![]() | ||||
08.02.25 1/2 | vs. Alvin Nicholas Tudorica | 3-6, 4-6 | ![]() | match details |
07.02.25 1/4 | vs. Mikael Arseneault | 6-72, 6-2, 6-0 | ![]() | match details |
06.02.25 2nd round | vs. Ezequiel Monferrer | 5-7, 7-62, 6-2 | ![]() | match details |
05.02.25 1st round | vs. Dan Martin | 7-61, 7-66 | ![]() | match details |
![]() | ||||
15.12.24 fin | vs. Alafia Ayeni | 6-73, 3-6 | ![]() | match details |
14.12.24 1/2 | vs. Keegan Smith | 6-4, 6-4 | ![]() | match details |
13.12.24 1/4 | vs. Noah Schachter | 7-63, 4-6, 6-1 | ![]() | match details |
12.12.24 2nd round | vs. Alan Fernando Rubio Fierros | 4-6, 6-3, 7-5 | ![]() | match details |
11.12.24 1st round | vs. Juan Sebastian Osorio | 7-63, 6-1 | ![]() | match details |
![]() | ||||
05.12.24 2nd round | vs. Aleksandr Braynin | 2-6, 0-3, - Peter Bertran - retired | ![]() | match details |
04.12.24 1st round | vs. Isaiah Strode | 6-3, 6-3 | ![]() | match details |
![]() | ||||
15.11.24 1/4 | vs. Benjamin Willwerth | 1-6, 6-3, 5-7 | ![]() | match details |
14.11.24 2nd round | vs. Corey Craig | 6-2, 6-4 | ![]() | match details |
13.11.24 1st round | vs. Alex Degabriele | 6-2, 7-64 | ![]() | match details |
![]() | ||||
30.10.24 1st round | vs. Yaraslav Shyla | 6-2, 6-74, 4-6 | ![]() | match details |
![]() | ||||
25.10.24 1/4 | vs. Marek Gengel | 4-6, 3-6 | ![]() | match details |
24.10.24 2nd round | vs. Michael Bassem Sobhy | 6-3, 6-1 | ![]() | match details |
23.10.24 1st round | vs. Justin Schlageter | 6-4, 6-2 | ![]() | match details |
![]() | ||||
17.10.24 2nd round | vs. Nino Ehrenschneider | 6-75, 6-74 | ![]() | match details |
16.10.24 1st round | vs. Guillaume Dalmasso | 6-3, 4-6, 7-5 | ![]() | match details |
![]() | ||||
11.10.24 1/4 | vs. Maximus Jones | 6-3, 3-6, 6-72 | ![]() | match details |
10.10.24 2nd round | vs. Mwendwa Mbithi | 6-3, 6-3 | ![]() | match details |
09.10.24 1st round | vs. Oliver Ojakaar | 7-64, 6-1 | ![]() | match details |