MATCH
09.01.19 | 1st round | Hanyi Liu | Hu Liu | 6-1, 6-4 | ![]() | Clay |
MATCH STATS
1st SERVE % | 32/45 (71%) | 33/54 (61%) |
1st SERVE POINTS WON | 27/32 (84%) | 19/33 (58%) |
2nd SERVE POINTS WON | 10/13 (77%) | 10/21 (48%) |
BREAK POINTS WON | 3/5 (60%) | 0/0 (0%) |
TOTAL RETURN POINTS WON | 25/54 (46%) | 8/45 (18%) |
TOTAL POINTS WON | 62/99 (63%) | 37/99 (37%) |
DOUBLE FAULTS | 2 | 4 |
ACES | 8 | 0 |
MATCH STATS
1 | ||
Hanyi Liu ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0 | ||
1-0 | Hu Liu ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Hanyi Liu ![]() | 2-0 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
3-0 | Hu Liu ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A, 40-40, 40-A | ||
Hanyi Liu ![]() | 3-1 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40, A-40 | ||
4-1 | Hu Liu ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, A-40[BP] | ||
Hanyi Liu ![]() | 5-1 | |
0-0, 15-0, 30-0, 40-0 | ||
6-1 |
2 | ||
0-0 | Hu Liu ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Hanyi Liu ![]() | 0-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
1-1 | Hu Liu ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A | ||
Hanyi Liu ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0 | ||
2-2 | Hu Liu ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A | ||
Hanyi Liu ![]() | 2-3 | |
0-0, 15-0, 30-0, 40-0 | ||
3-3 | Hu Liu ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Hanyi Liu ![]() | 3-4 | |
0-0, 15-0, 30-0, 40-0 | ||
4-4 | Hu Liu ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Hanyi Liu ![]() | 5-4 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
6-4 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
China
08.07.98, 26 years
08.07.98, 26 years

Hanyi Liu vs. Hu Liu - H2H matches
09.07.19 | qual. | Hanyi Liu | Hu Liu | 6-2, 6-1 | match details | ![]() | I. hard |
09.01.19 | 1st round | Hanyi Liu | Hu Liu | 6-1, 6-4 | match details | ![]() | Clay |
Hanyi Liu form & Hu Liu form
Hanyi Liu - last matches
![]() | ||||
20.04.25 q 1 | vs. Saki Tange | 4-6, 2-6 | ![]() | match details |
![]() | ||||
17.04.25 2nd round | vs. Pawit Sornlaksup | 1-6, 2-6 | ![]() | match details |
16.04.25 1st round | vs. Grigoriy Lomakin | 6-4, 3-6, 6-2 | ![]() | match details |
15.04.25 qual. | vs. Shaoyun Liu | - | ![]() | match details |
14.04.25 q 2 | vs. Zekai Li | 6-2, 6-3 | ![]() | match details |
13.04.25 q 1 | vs. Zhou Mingzhou | 6-4, 6-3 | ![]() | match details |
![]() | ||||
10.04.25 2nd round | vs. Linang Xiao | 3-6, 2-6 | ![]() | match details |
09.04.25 1st round | vs. Kuan-Yi Lee | 6-2, 7-5 | ![]() | match details |
08.04.25 qual. | vs. Ryusuke Horiuchi | 3-6, 1-6 | ![]() | match details |
07.04.25 q 2 | vs. Ye Hongyu | 6-3, 7-5 | ![]() | match details |
07.04.25 q 1 | vs. Martin Popovski | Martin Popovski - walk over | ![]() | match details |
![]() | ||||
29.10.24 1st round | vs. Zhenxiong Dong | 4-6, 6-2, 3-6 | ![]() | match details |
![]() | ||||
24.10.24 2nd round | vs. Fajing Sun | 3-6, 2-6 | ![]() | match details |
22.10.24 1st round | vs. Pengyu Lu | 6-0, 3-6, 6-2 | ![]() | match details |
![]() | ||||
13.10.24 q 1 | vs. Thomas Fancutt | 4-6, 4-6 | ![]() | match details |
![]() | ||||
07.10.24 q 1 | vs. Ray Ho | 5-7, 1-6 | ![]() | match details |
![]() | ||||
18.09.24 1st round | vs. Xirui Han | 4-6, 6-1, 6-73 | ![]() | match details |
![]() | ||||
09.09.24 qual. | vs. Rishab Agarwal | 3-6, 6-73 | ![]() | match details |
08.09.24 q 1 | vs. Yusuke Takahashi | 2-6, 7-64, 2-1, Yusuke Takahashi - retired | ![]() | match details |
![]() | ||||
01.09.24 q 1 | vs. Tung-Lin Wu | 4-6, 1-6 | ![]() | match details |
![]() | ||||
26.08.24 qual. | vs. Egor Agafonov | 4-6, 4-6 | ![]() | match details |
25.08.24 q 1 | vs. Bogdan Bobrov | 6-4, 4-1, Bogdan Bobrov - retired | ![]() | match details |
![]() | ||||
18.08.24 q 1 | vs. Egor Agafonov | 6-73, 1-6 | ![]() | match details |
![]() | ||||
14.08.24 1st round | vs. Kris Van Wyk | 3-6, 6-1, 3-6 | ![]() | match details |
![]() | ||||
17.07.24 1st round | vs. Yan Bai | 4-6, 1-6 | ![]() | match details |
![]() | ||||
10.07.24 1st round | vs. Moerani Bouzige | 3-6, 1-6 | ![]() | match details |
![]() | ||||
03.07.24 1st round | vs. Zhao Zhao | 3-6, 4-6 | ![]() | match details |
![]() | ||||
27.06.24 2nd round | vs. Alberto Lim | 1-6, 3-6 | ![]() | match details |
26.06.24 1st round | vs. Aoran Wang | 4-0, Aoran Wang - retired | ![]() | match details |
![]() | ||||
29.05.24 1st round | vs. Ajeet Rai | 1-6, 2-6 | ![]() | match details |
Hu Liu - last matches
![]() | ||||
25.09.19 1st round | vs. Kosuke Ogura | 0-6, 0-6 | ![]() | match details |
![]() | ||||
15.09.19 q 2 | vs. Kosuke Ogura | 3-6, 1-6 | ![]() | match details |
14.09.19 q 1 | vs. Nutdanai Sincharoenwattana | 6-1, 6-0 | ![]() | match details |
![]() | ||||
09.07.19 qual. | vs. Hanyi Liu | 2-6, 1-6 | ![]() | match details |
08.07.19 q 1 | vs. Sida Zeng | 6-4, 6-0 | ![]() | match details |
![]() | ||||
25.06.19 1st round | vs. Runhao Hua | 3-6, 1-6 | ![]() | match details |
![]() | ||||
18.06.19 qual. | vs. Sheng Hao Zhou | 0-6, 2-6 | ![]() | match details |
17.06.19 q 1 | vs. Haoyuan Huang | 3-6, 6-3, 10-6 | ![]() | match details |
![]() | ||||
10.06.19 q 1 | vs. Arsenije Zlatanovic | 3-6, 6-4, 5-10 | ![]() | match details |
![]() | ||||
28.05.19 qual. | vs. Pak Long Yeung | 2-6, 0-6 | ![]() | match details |
27.05.19 q 1 | vs. Xingyu Zou | 6-3, 6-3 | ![]() | match details |
![]() | ||||
13.05.19 q 1 | vs. Zekai Li | 6-3, 6-4 | ![]() | match details |
13.05.19 qual. | vs. Pak Long Yeung | 2-6, 0-3, - Hu Liu - retired | ![]() | match details |
![]() | ||||
08.05.19 1st round | vs. Yuanfeng Li | 4-6, 1-6 | ![]() | match details |
![]() | ||||
29.04.19 q 1 | vs. Yuanfeng Li | 6-2, 4-6, 2-10 | ![]() | match details |
![]() | ||||
13.01.19 q 1 | vs. Francesco Bessire | 2-6, 2-6 | ![]() | match details |
![]() | ||||
09.01.19 1st round | vs. Hanyi Liu | 1-6, 4-6 | ![]() | match details |
![]() | ||||
06.10.18 q 2 | vs. Matic Spec | 3-6, 2-6 | ![]() | match details |
06.10.18 q 1 | vs. Marlino Pascual | 6-2, 6-2 | ![]() | match details |
![]() | ||||
02.10.18 qual. | vs. Chanchin Sookton-Eng | 2-6, 2-6 | ![]() | match details |
01.10.18 q 2 | vs. Vorachon Rakpuangchon | Vorachon Rakpuangchon - walk over | ![]() | match details |
29.09.18 q 1 | vs. Rui-Xuan Wang | 6-4, 6-4 | ![]() | match details |
![]() | ||||
23.09.18 q 2 | vs. Kittirat Kerdlaphee | 6-2, 2-6, 1-6 | ![]() | match details |
22.09.18 q 1 | vs. Sivakron Cherdjumlong | 6-0, 6-0 | ![]() | match details |
![]() | ||||
18.08.18 q 1 | vs. Liran Chen | 3-6, 6-1, 4-6 | ![]() | match details |
![]() | ||||
13.08.18 1st round | vs. Aoran Wang | 3-6, 0-6 | ![]() | match details |
12.08.18 qual. | vs. Luca Castelnuovo | 0-6, 0-6 | ![]() | match details |
12.08.18 q 2 | vs. Chanon Phunsawat | 7-64, 4-6, 6-0 | ![]() | match details |
11.08.18 q 1 | vs. Wai Yu Kai | 6-2, 6-3 | ![]() | match details |
![]() | ||||
08.07.18 q 2 | vs. Zhe Zhou | 4-6, 4-6 | ![]() | match details |