MATCH
02.10.15 | 1/2 | Chris Guccione/Andre Sa | Dominic Inglot/Robert Lindstedt | 7-65, 7-63 | ![]() | Hard |
MATCH STATS
1st SERVE % | 53/76 (70%) | 44/79 (56%) |
1st SERVE POINTS WON | 39/53 (74%) | 31/44 (70%) |
2nd SERVE POINTS WON | 12/23 (52%) | 16/35 (46%) |
BREAK POINTS WON | 2/10 (20%) | 2/6 (33%) |
TOTAL RETURN POINTS WON | 32/79 (41%) | 25/76 (33%) |
TOTAL POINTS WON | 83/155 (54%) | 72/155 (46%) |
DOUBLE FAULTS | 3 | 9 |
ACES | 3 | 6 |
MATCH STATS
1 | ||
0-0 | Dominic Inglot/Robert Lindstedt ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Chris Guccione/Andre Sa ![]() | 1-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
2-0 | Dominic Inglot/Robert Lindstedt ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Chris Guccione/Andre Sa ![]() | 2-1 | |
0-0, 15-0, 30-0, 40-0 | ||
3-1 | Dominic Inglot/Robert Lindstedt ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Chris Guccione/Andre Sa ![]() | 4-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40 | ||
4-2 | Dominic Inglot/Robert Lindstedt ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
Chris Guccione/Andre Sa ![]() | 4-3 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
4-4 | Dominic Inglot/Robert Lindstedt ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Chris Guccione/Andre Sa ![]() | 5-4 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
5-5 | Dominic Inglot/Robert Lindstedt ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Chris Guccione/Andre Sa ![]() | 6-5 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
6-6 | Dominic Inglot/Robert Lindstedt ![]() | |
0-0, 1-0, 2-0, 2-1, 3-1, 3-2, 3-3, 4-3, 4-4, 5-4, 6-4, 6-5 | ||
7-65 |
2 | ||
Chris Guccione/Andre Sa ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-1 | Dominic Inglot/Robert Lindstedt ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Chris Guccione/Andre Sa ![]() | 1-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-2 | Dominic Inglot/Robert Lindstedt ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40 | ||
Chris Guccione/Andre Sa ![]() | 2-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
2-3 | Dominic Inglot/Robert Lindstedt ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Chris Guccione/Andre Sa ![]() | 3-3 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40 | ||
3-4 | Dominic Inglot/Robert Lindstedt ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Chris Guccione/Andre Sa ![]() | 4-4 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
4-5 | Dominic Inglot/Robert Lindstedt ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Chris Guccione/Andre Sa ![]() | 5-5 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
5-6 | Dominic Inglot/Robert Lindstedt ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Chris Guccione/Andre Sa ![]() | 6-6 | |
0-0, 1-0, 2-0, 3-0, 4-0, 4-1, 4-2, 4-3, 5-3, 6-3 | ||
7-63 |

Australia
30.07.85, 39 years
200 cm
91 kg
2003
Left-handed
30.07.85, 39 years
200 cm
91 kg
2003
Left-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
United Kingdom
06.03.86, 39 years
06.03.86, 39 years


Brazil
06.05.77, 47 years
185 cm
74 kg
1996
Right-handed
06.05.77, 47 years
185 cm
74 kg
1996
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Sweden
19.03.77, 48 years
19.03.77, 48 years

Chris Guccione/Andre Sa vs. Dominic Inglot/Robert Lindstedt - H2H matches
02.10.15 | 1/2 | Chris Guccione/Andre Sa | Dominic Inglot/Robert Lindstedt | 7-65, 7-63 | match details | ![]() | Hard |