MATCH
04.01.25 | 1/2 | Alexandre Muller | Jaume Antoni Munar Clar | 4-6, 7-65, 6-4 | ![]() | Hard |
MATCH STATS
1st SERVE % | 62/94 (66%) | 73/99 (74%) |
1st SERVE POINTS WON | 47/62 (76%) | 54/73 (74%) |
2nd SERVE POINTS WON | 20/32 (63%) | 16/26 (62%) |
BREAK POINTS WON | 2/4 (50%) | 2/4 (50%) |
TOTAL RETURN POINTS WON | 29/99 (29%) | 27/94 (29%) |
TOTAL POINTS WON | 96/193 (50%) | 97/193 (50%) |
DOUBLE FAULTS | 3 | 2 |
ACES | 4 | 6 |
MATCH STATS
1 | ||
Alexandre Muller ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
1-0 | Jaume Antoni Munar Clar ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Alexandre Muller ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0 | ||
2-1 | Jaume Antoni Munar Clar ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Alexandre Muller ![]() | 2-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
2-3 | Jaume Antoni Munar Clar ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Alexandre Muller ![]() | 2-4 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
3-4 | Jaume Antoni Munar Clar ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Alexandre Muller ![]() | 3-5 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
4-5 | Jaume Antoni Munar Clar ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Alexandre Muller ![]() | 4-6 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
4-6 |
2 | ||
Alexandre Muller ![]() | 0-0 | |
1-0 | Jaume Antoni Munar Clar ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Alexandre Muller ![]() | 1-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
1-2 | Jaume Antoni Munar Clar ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Alexandre Muller ![]() | 1-3 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-40, A-40 | ||
2-3 | Jaume Antoni Munar Clar ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Alexandre Muller ![]() | 3-3 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
4-3 | Jaume Antoni Munar Clar ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Alexandre Muller ![]() | 4-4 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
5-4 | Jaume Antoni Munar Clar ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A, 40-40, 40-A, 40-40, 40-A, 40-40, 40-A | ||
Alexandre Muller ![]() | 5-5 | |
0-0, 15-0, 30-0, 40-0 | ||
6-5 | Jaume Antoni Munar Clar ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Alexandre Muller ![]() | 6-6 | |
0-0, 1-0, 2-0, 3-0, 4-0, 5-0, 5-1, 5-2, 5-3, 6-3, 6-4, 6-5 | ||
(5) | Jaume Antoni Munar Clar ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
7-65 |
3 | ||
0-0 | Jaume Antoni Munar Clar ![]() | |
Alexandre Muller ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
2-0 | Jaume Antoni Munar Clar ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Alexandre Muller ![]() | 2-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
3-1 | Jaume Antoni Munar Clar ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Alexandre Muller ![]() | 3-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40, A-40 | ||
4-2 | Jaume Antoni Munar Clar ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40, 40-A | ||
Alexandre Muller ![]() | 4-3 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
5-3 | Jaume Antoni Munar Clar ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Alexandre Muller ![]() | 5-4 | |
0-0, 15-0, 30-0, 40-0 | ||
6-4 |
INFO: click on player name to show detailed player statistics
Alexandre Muller vs. Jaume Antoni Munar Clar - H2H matches
04.01.25 | 1/2 | Alexandre Muller | Jaume Antoni Munar Clar | 4-6, 7-65, 6-4 | match details | ![]() | Hard |
03.05.24 | 2nd round | Jaume Antoni Munar Clar | Alexandre Muller | 7-5, 4-6, 6-2 | match details | ![]() | Clay |
16.06.23 | 1/4 | Alexandre Muller | Jaume Antoni Munar Clar | 5-7, 6-4, 6-2 | match details | ![]() | Clay |
31.10.20 | 1/2 | Jaume Antoni Munar Clar | Alexandre Muller | 6-4, 6-4 | match details | ![]() | Clay |
16.10.20 | 1/4 | Jaume Antoni Munar Clar | Alexandre Muller | 6-2, 6-2 | match details | ![]() | Clay |
Alexandre Muller form & Jaume Antoni Munar Clar form
Alexandre Muller - last matches
![]() | ||||
14.04.25 1st round | vs. Alexander Zverev | 4-6, 1-6 | ![]() | match details |
![]() | ||||
09.04.25 2nd round | vs. Daniil Medvedev | 6-76, 7-5, 2-6 | ![]() | match details |
07.04.25 1st round | vs. Camilo Ugo Carabelli | 6-4, 6-4 | ![]() | match details |
![]() | ||||
04.04.25 1/4 | vs. Kamil Majchrzak | 5-7, 4-6 | ![]() | match details |
02.04.25 2nd round | vs. Hugo Dellien | 6-75, 6-1, 6-4 | ![]() | match details |
![]() | ||||
21.03.25 2nd round | vs. Francisco Cerundolo | 1-6, 2-6 | ![]() | match details |
19.03.25 1st round | vs. Rei Sakamoto | 6-4, 6-4 | ![]() | match details |
![]() | ||||
15.03.25 1/2 | vs. Aleksandar Kovacevic | 4-6, 6-2, 6-75 | ![]() | match details |
14.03.25 1/4 | vs. Constant Lestienne | 7-66, 6-4 | ![]() | match details |
13.03.25 2nd round | vs. James McCabe | 6-0, 6-2 | ![]() | match details |
![]() | ||||
05.03.25 1st round | vs. Thiago Seyboth Wild | 6-4, 5-7, 6-76 | ![]() | match details |
![]() | ||||
25.02.25 1st round | vs. Frances Tiafoe | 4-6, 2-6 | ![]() | match details |
![]() | ||||
23.02.25 fin | vs. Sebastian Baez | 2-6, 3-6 | ![]() | match details |
22.02.25 1/2 | vs. Francisco Comesana | 7-5, 6-73, 6-3 | ![]() | match details |
21.02.25 1/4 | vs. Francisco Cerundolo | 7-5, 6-1 | ![]() | match details |
20.02.25 2nd round | vs. Tomas Martin Etcheverry | 7-5, 7-65 | ![]() | match details |
18.02.25 1st round | vs. Joao Fonseca | 6-1, 7-64 | ![]() | match details |
![]() | ||||
10.02.25 1st round | vs. Laslo Djere | 3-6, 3-6 | ![]() | match details |
![]() | ||||
03.02.25 1st round | vs. Felipe Meligeni Alves | 4-6, 4-6 | ![]() | match details |
![]() | ||||
13.01.25 1st round | vs. Nuno Borges | 7-62, 3-6, 2-6, 5-7 | ![]() | match details |
![]() | ||||
05.01.25 fin | vs. Kei Nishikori | 2-6, 6-1, 6-3 | ![]() | match details |
04.01.25 1/2 | vs. Jaume Antoni Munar Clar | 4-6, 7-65, 6-4 | ![]() | match details |
03.01.25 1/4 | vs. Arthur Fils | 3-6, 6-3, 6-1 | ![]() | match details |
01.01.25 2nd round | vs. Miomir Kecmanovic | 5-7, 7-66, 7-610 | ![]() | match details |
31.12.24 1st round | vs. Marc-Andrea Huesler | 2-6, 6-4, 6-3 | ![]() | match details |
![]() | ||||
04.11.24 1st round | vs. Marin Cilic | 6-72, 3-6 | ![]() | match details |
![]() | ||||
26.10.24 q 1 | vs. Roberto Carballes Baena | 4-6, 5-7 | ![]() | match details |
![]() | ||||
20.10.24 qual. | vs. Jakub Mensik | 3-6, 2-6 | ![]() | match details |
19.10.24 q 1 | vs. Maximilian Marterer | 6-4, 3-6, 6-2 | ![]() | match details |
![]() | ||||
17.10.24 2nd round | vs. Andrey Rublev | 4-6, 1-6 | ![]() | match details |
Jaume Antoni Munar Clar - last matches
![]() | ||||
17.04.25 2nd round | vs. Karen Khachanov | 5-7, 4-6 | ![]() | match details |
15.04.25 1st round | vs. Frances Tiafoe | 2-6, 7-5, 6-1 | ![]() | match details |
![]() | ||||
05.04.25 q 1 | vs. Daniel Altmaier | 5-7, 6-3, 5-7 | ![]() | match details |
![]() | ||||
01.04.25 1st round | vs. Kamil Majchrzak | 4-6, 3-6 | ![]() | match details |
![]() | ||||
23.03.25 3rd round | vs. Gael Monfils | 5-7, 7-5, 6-71 | ![]() | match details |
21.03.25 2nd round | vs. Daniil Medvedev | 6-2, 6-3 | ![]() | match details |
19.03.25 1st round | vs. Arthur Rinderknech | 6-3, 7-65 | ![]() | match details |
![]() | ||||
05.03.25 1st round | vs. Kei Nishikori | 2-6, 7-5, 6-73 | ![]() | match details |
![]() | ||||
20.02.25 2nd round | vs. Jaime Faria | 4-6, 6-2, 3-6 | ![]() | match details |
17.02.25 1st round | vs. Thiago Seyboth Wild | 6-4, 3-6, 6-0 | ![]() | match details |
![]() | ||||
08.02.25 1/2 | vs. Casper Ruud | 2-6, 6-2, 6-74 | ![]() | match details |
07.02.25 1/4 | vs. Matteo Arnaldi | 6-4, 3-6, 6-3 | ![]() | match details |
06.02.25 2nd round | vs. Ben Shelton | 6-2, 7-63 | ![]() | match details |
05.02.25 1st round | vs. Bu Yunchaokete | 7-5, 6-2 | ![]() | match details |
![]() | ||||
12.01.25 1st round | vs. Casper Ruud | 3-6, 6-1, 5-7, 6-2, 1-6 | ![]() | match details |
![]() | ||||
04.01.25 1/2 | vs. Alexandre Muller | 6-4, 6-75, 4-6 | ![]() | match details |
03.01.25 1/4 | vs. Lorenzo Musetti | 2-6, 7-64, 7-5 | ![]() | match details |
02.01.25 2nd round | vs. Nuno Borges | 6-3, 7-5 | ![]() | match details |
31.12.24 1st round | vs. Alejandro Davidovich Fokina | 4-6, 6-3, 6-3 | ![]() | match details |
![]() | ||||
26.10.24 q 1 | vs. Corentin Moutet | 5-7, - Jaume Antoni Munar Clar - retired | ![]() | match details |
![]() | ||||
20.10.24 qual. | vs. Quentin Halys | 1-6, 6-73 | ![]() | match details |
19.10.24 q 1 | vs. Jurij Rodionov | 7-5, 6-3 | ![]() | match details |
![]() | ||||
15.10.24 1st round | vs. Jiri Lehecka | 1-6, 4-6 | ![]() | match details |
![]() | ||||
05.10.24 2nd round | vs. Jiri Lehecka | 6-76, 4-6 | ![]() | match details |
03.10.24 1st round | vs. Hugo Gaston | 6-3, 6-3 | ![]() | match details |
![]() | ||||
22.09.24 fin | vs. Thiago Seyboth Wild | 6-2, 6-1 | ![]() | match details |
21.09.24 1/2 | vs. Nicolas Moreno De Alboran | 5-7, 7-610, 6-1 | ![]() | match details |
20.09.24 1/4 | vs. Matej Dodig | 6-1, 6-4 | ![]() | match details |
19.09.24 2nd round | vs. Dennis Novak | 6-3, 6-2 | ![]() | match details |
18.09.24 1st round | vs. Tomas Barrios Vera | 5-7, 6-4, 6-2 | ![]() | match details |